Playoffs Player Stats
#
|
NAME (position)
|
GP | G | A | PTS | PIM | PPG | SHG | GWG | PPGA |
12 | Anthony Richelsen (F) | 3 | 6 | 1 | 7 | 0 | 1 | 0 | 1 | 2.33 |
4 | Chi Pham (D) | 3 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 2.00 |
21 | Desmond Richelsen (D) | 3 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 1.33 |
61 | Tero Moberg (F) | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1.33 |
2 | Donald Marks Jr. (D) | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 |
17 | Daniel Carter (D) | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1.33 |
19 | Benjamin Sumner (F) | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 |
25 | Kyle Gassert (D) | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1.33 |
5 | Robert Valdes (F) | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1.00 |
9 | Charles Wolstein (D) | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
18 | Robert Myers (D) | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.50 |
28 | Matthew Borlik (F) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
55 | Paul Patrinicola (D) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
30 | Eric Coulson | 3 | 135 | 3 | 0 | 0 | 2 | 1 | 0.33 | 62 | 0.984 |
Regular Season Player Stats
#
|
NAME (position)
|
GP | G | A | PTS | PIM | PPG | SHG | GWG | PPGA |
8 | Michael Bronson (F) | 11 | 23 | 16 | 39 | 16 | 0 | 3 | 3 | 3.55 |
12 | Anthony Richelsen (F) | 19 | 18 | 12 | 30 | 0 | 2 | 2 | 2 | 1.58 |
61 | Tero Moberg (F) | 19 | 14 | 16 | 30 | 6 | 1 | 1 | 1 | 1.58 |
18 | Robert Myers (D) | 11 | 9 | 10 | 19 | 2 | 1 | 1 | 1 | 1.73 |
17 | Daniel Carter (D) | 19 | 8 | 9 | 17 | 74 | 1 | 0 | 0 | 0.89 |
28 | Matthew Borlik (F) | 13 | 8 | 9 | 17 | 10 | 0 | 0 | 2 | 1.31 |
5 | Robert Valdes (F) | 14 | 10 | 6 | 16 | 2 | 0 | 0 | 3 | 1.14 |
21 | Desmond Richelsen (D) | 12 | 7 | 9 | 16 | 12 | 2 | 0 | 0 | 1.33 |
96 | Chris Wautel (F) | 5 | 7 | 8 | 15 | 0 | 1 | 0 | 2 | 3.00 |
4 | Chi Pham (D) | 12 | 6 | 6 | 12 | 8 | 0 | 0 | 1 | 1.00 |
88 | Jason Nehmer (F) | 5 | 7 | 4 | 11 | 17 | 2 | 0 | 1 | 2.20 |
25 | Kyle Gassert (D) | 20 | 5 | 5 | 10 | 12 | 3 | 0 | 1 | 0.50 |
19 | Benjamin Sumner (F) | 13 | 3 | 7 | 10 | 6 | 0 | 0 | 0 | 0.77 |
9 | Charles Wolstein (D) | 12 | 1 | 8 | 9 | 4 | 0 | 0 | 0 | 0.75 |
55 | Paul Patrinicola (D) | 15 | 4 | 4 | 8 | 12 | 1 | 0 | 1 | 0.53 |
2 | Donald Marks Jr. (D) | 8 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0.38 |
77 | Jeff Headlee (F) | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.17 |
13 | Christian Long (F) | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 |
1 | Ian Rodway (F) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
50 | Paul Kobernick (F) | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 |
10 | Brent Machado (F) | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.50 |
Goalie Stats |
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
30 | Eric Coulson | 21 | 900 | 19 | 1 | 0 | 1 | 50 | 2.50 | 353 | 0.876 |
20 | Drew Theisman | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 1.00 | 19 | 0.950 |