2011 Summer Ice Stats

Playoffs Player Stats

Player Stats

#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
12 Anthony Richelsen (F) 1 2 0 2 0 1 0 0 2.00
2 Donald Marks (D) 1 0 1 1 0 0 0 0 1.00
21 Desmond Richelsen (D) 1 0 1 1 2 0 0 0 1.00
5 Robert Valdes (F) 1 0 0 0 2 0 0 0 0.00
7 Doug Winters (D) 1 0 0 0 2 0 0 0 0.00
9 Charles Wolstein (D) 1 0 0 0 0 0 0 0 0.00
19 Benjamin Sumner (F) 1 0 0 0 0 0 0 0 0.00
39 David Steckel (F) 1 0 0 0 0 0 0 0 0.00
61 tero moberg (F) 1 0 0 0 0 0 0 0 0.00
77 Jeff Headlee (F) 1 0 0 0 0 0 0 0 0.00
Goalie Stats
#
NAME
30 Nabil Allaoua 1 45 0 1 0 0 4 4.00 22 0.846

 

Regular Season Player Stats

#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
0 Jonathan Danziger (F) 11 8 8 16 8 1 0 2 1.45
10 Brent Machado (F) 11 8 6 14 9 0 0 2 1.27
12 Anthony Richelsen (F) 13 8 5 13 10 2 0 0 1.00
61 tero moberg (F) 12 7 4 11 0 0 0 0 0.92
18 Robert Myers (F) 7 6 5 11 4 0 0 1 1.57
39 David Steckel (F) 9 4 6 10 0 0 1 1 1.11
19 Benjamin Sumner (F) 8 3 7 10 4 0 0 1 1.25
21 Desmond Richelsen (D) 11 1 8 9 24 0 0 0 0.82
5 Robert Valdes (F) 11 2 5 7 4 0 0 0 0.64
2 Donald Marks (D) 7 4 2 6 4 3 0 1 0.86
96 Mark Tessar (F) 8 4 0 4 2 0 0 1 0.50
7 Doug Winters (D) 10 0 4 4 4 0 0 0 0.40
9 Charles Wolstein (D) 8 0 4 4 4 0 0 0 0.50
77 Jeff Headlee (F) 10 2 1 3 0 0 0 0 0.30
4 Chi Pham (D) 1 2 1 3 0 0 0 0 3.00
22 Jeffrey Bobeck (D) 5 0 1 1 2 0 0 0 0.20
50 Paul Kobernick (F) 3 0 0 0 0 0 0 0 0.00
Goalie Stats
#
NAME
30 Nabil Allaoua 11 495 7 3 1 1 22 2.00 231 0.913
30 Eric Coulson 2 90 2 0 0 0 5 2.50 57 0.919
0 Sergey Kocharov 1 45 0 0 1 0 2 2.00 20 0.909
Posted in Ice and tagged .