2011-12 Ice Stats

Playoffs

NAME

#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
14 Tom Fischer (F) 3 4 1 5 10 1 0 2 1.67
16 Mark Tessar (F) 3 1 3 4 2 0 0 0 1.33
25 Jonathan Danziger (F) 3 3 0 3 4 0 0 0 1.00
61 tero moberg (F) 3 1 2 3 0 0 0 0 1.00
2 Donald Marks (D) 3 2 0 2 0 0 0 0 0.67
10 Brent Machado (F) 2 2 0 2 2 0 0 0 1.00
7 Doug Winters (D) 3 1 1 2 0 1 0 0 0.67
4 Chi Pham (D) 2 0 2 2 0 0 0 0 1.00
12 Anthony Richelsen (F) 3 1 0 1 0 0 0 0 0.33
44 Jeffrey Bobeck (F) 3 0 1 1 0 0 0 0 0.33
18 Robert Myers (F) 2 0 1 1 12 0 0 0 0.50
11 Adam Baranowski (D) 3 0 0 0 0 0 0 0 0.00
21 Desmond Richelsen (D) 3 0 0 0 10 0 0 0 0.00
19 Benjamin Sumner (F) 2 0 0 0 0 0 0 0 0.00
50 Paul Kobernick (F) 2 0 0 0 0 0 0 0 0.00
5 Robert Valdes (F) 1 0 0 0 0 0 0 0 0.00
9 Charles Wolstein (D) 1 0 0 0 0 0 0 0 0.00

 

Goalie Stats
#
NAME
GP
MIN
W
L
SO
GA
GAA
SV
SV%
30 Nabil Allaoua 3 135 2 1 0 10 3.33 51 0.836

 

Regular Season

#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
14 Tom Fischer (F) 17 17 12 29 16 2 3 2 1.71
25 Jonathan Danziger (F) 16 13 12 25 8 0 0 1 1.56
18 Robert Myers (F) 15 12 6 18 12 5 0 0 1.20
12 Anthony Richelsen (F) 19 9 9 18 6 1 0 4 0.95
10 Brent Machado (F) 14 5 8 13 8 1 1 1 0.93
61 tero moberg (F) 19 8 4 12 4 1 0 1 0.63
2 Donald Marks (D) 16 4 7 11 10 1 0 0 0.69
5 Robert Valdes (F) 14 5 4 9 8 0 0 0 0.64
50 Paul Kobernick (F) 11 4 4 8 0 0 0 0 0.73
19 Benjamin Sumner (F) 13 2 3 5 6 0 0 0 0.38
16 Mark Tessar (F) 8 2 3 5 0 0 0 0 0.63
21 Desmond Richelsen (D) 15 1 3 4 40 0 0 0 0.27
4 Chi Pham (D) 10 1 3 4 14 0 0 0 0.40
38 Stuart Miller (F) 5 2 1 3 2 0 0 0 0.60
9 Charles Wolstein (D) 17 1 2 3 14 0 0 1 0.18
7 Doug Winters (D) 16 0 3 3 6 0 0 0 0.19
11 Adam Baranowski (D) 10 1 1 2 12 0 0 1 0.20
28 Matthew Borlik (F) 1 1 0 1 2 1 0 0 1.00
22 Jeffrey Bobeck (F) 7 0 1 1 8 0 0 0 0.14
00 Neil Shah (F) 1 0 1 1 0 0 0 0 1.00

 

Goalie Stats
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
30 Nabil Allaoua 19 855 10 4 5 2 62 3.26 339 0.845
30 Eric Coulson 1 45 1 0 0 0 2 2.00 15 0.882
Posted in Ice and tagged .