Playoffs
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
14 | Tom Fischer (F) | 3 | 5 | 3 | 8 | 4 | 2 | 0 | 0 | 2.67 |
18 | Robert Myers (F) | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0.67 |
10 | Brent Machado (F) | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.33 |
12 | Anthony Richelsen (F) | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.33 |
19 | Benjamin Sumner (F) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
5 | Robert Valdes (F) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
9 | Charles Wolstein (D) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
39 | David Steckel (F) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
7 | Doug Winters (D) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Desmond Richelsen (D) | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 |
61 | tero moberg (F) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
11 | Adam Baranowski | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
16 | Mark Tessar (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
30 | Nabil Allaoua | 3 | 140 | 2 | 1 | 0 | 0 | 8 | 2.57 | 63 | 0.887 |
Regular Season
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
14 | Tom Fischer (F) | 9 | 15 | 11 | 26 | 12 | 1 | 2 | 3 | 2.89 |
12 | Anthony Richelsen (F) | 13 | 12 | 6 | 18 | 2 | 1 | 3 | 3 | 1.38 |
39 | David Steckel (F) | 8 | 9 | 2 | 11 | 0 | 2 | 0 | 0 | 1.38 |
5 | Robert Valdes (F) | 9 | 7 | 3 | 10 | 8 | 1 | 0 | 1 | 1.11 |
10 | Brent Machado (F) | 10 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 0.90 |
16 | Mark Tessar (F) | 7 | 4 | 4 | 8 | 8 | 1 | 0 | 0 | 1.14 |
18 | Robert Myers (F) | 9 | 3 | 5 | 8 | 16 | 0 | 0 | 1 | 0.89 |
61 | tero moberg (F) | 9 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0.78 |
7 | Doug Winters (D) | 12 | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 0.50 |
11 | Adam Baranowski (D) | 5 | 3 | 2 | 5 | 21 | 1 | 0 | 0 | 1.00 |
21 | Desmond Richelsen (D) | 10 | 2 | 3 | 5 | 20 | 0 | 0 | 1 | 0.50 |
19 | Benjamin Sumner (F) | 8 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0.50 |
9 | Charles Wolstein (D) | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.20 |
2 | Donald Marks (D) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 |
44 | Jeffrey Bobeck (F) | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 |
50 | Paul Kobernick (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
30 | Nabil Allaoua | 11 | 481 | 8 | 3 | 0 | 1 | 27 | 2.53 | 243 | 0.900 |
00 | Sub Goalie | 3 | 135 | 3 | 0 | 0 | 0 | 7 | 2.33 | 51 | 0.879 |