2013 Summer Ice Stats

Regular Season

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
10 Brent Machado (F) 12 8 9 17 12 2 0 0 1.42
16 Mark Tessar (F) 8 9 4 13 6 2 0 1 1.63
25 Jonathan Danziger (F) 9 6 5 11 2 1 0 1 1.22
61 tero moberg (F) 10 2 5 7 4 0 0 0 0.70
14 Tom Fischer (F) 3 4 2 6 0 0 0 1 2.00
19 Benjamin Sumner (F) 12 3 3 6 4 0 0 1 0.50
39 David Steckel (F) 4 3 3 6 0 0 0 0 1.50
18 Robert Myers (F) 8 2 4 6 4 0 0 0 0.75
5 Robert Valdes (F) 7 0 6 6 2 0 0 0 0.86
7 Doug Winters (D) 11 2 3 5 6 0 0 0 0.45
11 Adam Baranowski (D) 4 2 2 4 2 0 0 0 1.00
12 Anthony Richelsen (F) 8 1 3 4 0 0 1 0 0.50
2 Donald Marks (D) 9 1 1 2 0 0 0 0 0.22
50 Paul Kobernick (F) 4 1 1 2 0 0 0 0 0.50
9 Charles Wolstein (D) 8 0 1 1 4 0 0 0 0.13
21 Desmond Richelsen (D) 9 0 0 0 15 0 0 0 0.00
Goalie Stats
#
NAME
30 Nabil Allaoua 8 357 3 5 0 0 37 4.66 241 0.867
Sub Goalie 6 270 2 4 0 0 24 4.00 132 0.846

Playoffs

#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
7 Doug Winters (D) 1 1 0 1 0 0 0 0 1.00
16 Mark Tessar (F) 1 0 1 1 0 0 0 0 1.00
19 Benjamin Sumner (F) 1 0 1 1 0 0 0 0 1.00
2 Donald Marks (D) 1 0 0 0 0 0 0 0 0.00
10 Brent Machado (F) 1 0 0 0 0 0 0 0 0.00
18 Robert Myers (F) 1 0 0 0 0 0 0 0 0.00
61 tero moberg (F) 1 0 0 0 0 0 0 0 0.00
Goalie Stats
#
NAME
30 Nabil Allaoua 1 45 0 1 0 0 8 8.00 33 0.805
Posted in Ice and tagged .