Playoffs
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
10 | Brent Machado (F) | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4.00 |
1 | Charles Warner (F) | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3.00 |
61 | tero moberg (F) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
19 | Benjamin Sumner (F) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
2 | Donald Marks (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
4 | Chi Pham (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Doug Winters (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Charles Wolstein (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
37 | Merritt Lyon | 1 | 45 | 0 | 1 | 0 | 0 | 7 | 7.00 | 20 | 0.74 |
Regular Season
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
10 | Brent Machado (F) | 20 | 7 | 15 | 22 | 34 | 1 | 0 | 1 | 1.10 |
1 | Charles Warner (F) | 10 | 14 | 7 | 21 | 0 | 1 | 1 | 2 | 2.10 |
16 | Mark Tessar (F) | 13 | 13 | 5 | 18 | 6 | 1 | 0 | 3 | 1.38 |
25 | Jonathan Danziger (F) | 11 | 10 | 5 | 15 | 18 | 1 | 0 | 0 | 1.36 |
61 | tero moberg (F) | 18 | 3 | 10 | 13 | 8 | 2 | 0 | 1 | 0.72 |
19 | Benjamin Sumner (F) | 18 | 4 | 7 | 11 | 10 | 0 | 0 | 1 | 0.61 |
7 | Doug Winters (D) | 15 | 2 | 6 | 8 | 8 | 1 | 0 | 0 | 0.53 |
70 | Neil Shah (F) | 10 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0.70 |
8 | Vivek Pinto (F) | 10 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0.60 |
5 | Robert Valdes (F) | 7 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0.71 |
370 | Nolan Walker (F) | 3 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 1.00 |
18 | Robert Myers (F) | 11 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0.27 |
4 | Chi Pham (D) | 10 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0.30 |
2 | Donald Marks (D) | 17 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 0.12 |
9 | Charles Wolstein (D) | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.17 |
21 | Desmond Richelsen (D) | 12 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.08 |
12 | Anthony Richelsen (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
37 | Merritt Lyon | 12 | 540 | 7 | 3 | 0 | 0 | 29 | 2.42 | 305 | 0.913 |
30 | Sub Goalie | 7 | 315 | 2 | 5 | 0 | 0 | 34 | 4.86 | 191 | 0.849 |
00 | A Hart | 1 | 45 | 0 | 1 | 0 | 0 | 7 | 7.00 | 22 | 0.759 |