Regular Season
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
1 | Charles Warner (F) | 12 | 20 | 5 | 25 | 2 | 4 | 0 | 4 | 2.08 |
10 | Brent Machado (F) | 13 | 5 | 7 | 12 | 8 | 0 | 0 | 0 | 0.92 |
15 | Raymond Titus (F) | 9 | 3 | 5 | 8 | 4 | 0 | 1 | 1 | 0.90 |
52 | Amy Reich (F) | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2.25 |
19 | Benjamin Sumner (F) | 14 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0.57 |
7 | Neil Shah (F) | 7 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0.86 |
61 | tero moberg (F) | 10 | 3 | 2 | 5 | 6 | 1 | 0 | 0 | 0.50 |
7 | Doug Winters (D) | 12 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0.42 |
91 | Patrick Oliverio (F) | 12 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0.33 |
18 | Robert Myers (F) | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1.00 |
019 | Nolan Walker (F) | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.67 |
21 | Desmond Richelsen (D) | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.33 |
9 | Charles Wolstein (D) | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
29 | Jordan Shirey (F) | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 |
2 | Donald Marks (D) | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0.14 |
5 | Fred Festa (F) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
4 | Chi Pham (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
Sub Goalie | 8 | 359 | 4 | 4 | 0 | 0 | 33 | 4.14 | 223 | 0.871 | |
37 | Merritt Lyon | 6 | 270 | 2 | 4 | 0 | 1 | 19 | 3.17 | 127 | 0.870 |
Playoffs
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
19 | Benjamin Sumner (F) | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1.50 |
91 | Patrick Oliverio (F) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.00 |
1 | Charles Warner (F) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
15 | Raymond Titus (F) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
7 | Neil Shah (F) | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1.00 |
10 | Brent Machado (F) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
7 | Doug Winters (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
2 | Donald Marks (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Charles Wolstein (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Desmond Richelsen (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
61 | tero moberg (F) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
37 | Merritt Lyon | 1 | 45 | 1 | 0 | 0 | 0 | 4 | 4.00 | 27 | 0.871 |