Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
25 | Jonathan Danziger (F) | 17 | 18 | 15 | 33 | 16 | 1 | 0 | 3 | 1.94 |
10 | Brent Machado (F) | 16 | 15 | 11 | 26 | 20 | 2 | 0 | 2 | 1.63 |
3 | Amy Reich (F) | 8 | 6 | 11 | 17 | 0 | 0 | 1 | 0 | 2.13 |
19 | Benjamin Sumner (F) | 20 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0.70 |
17 | Vivek Pinto (F) | 11 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1.18 |
4 | Chi Pham (D) | 13 | 6 | 4 | 10 | 8 | 0 | 0 | 0 | 0.77 |
5 | Robert Valdes (F) | 12 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 0.75 |
7 | Neil Shah (F) | 7 | 4 | 4 | 8 | 4 | 2 | 1 | 0 | 1.14 |
61 | tero moberg (F) | 17 | 5 | 2 | 7 | 6 | 0 | 1 | 0 | 0.41 |
56 | Geoffrey Kozen (F) | 8 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0.75 |
2 | Donald Marks (D) | 12 | 3 | 3 | 6 | 12 | 0 | 0 | 1 | 0.50 |
18 | Robert Myers (F) | 7 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0.86 |
14 | Doug Winters (D) | 18 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0.33 |
91 | Patrick Oliverio (F) | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.80 |
21 | Desmond Richelsen (D) | 8 | 2 | 1 | 3 | 30 | 0 | 0 | 0 | 0.38 |
9 | Charles Wolstein (D) | 17 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.06 |
20 | Fred Festa (F) | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.25 |
56 | Alexander Kozen (F) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
49 | Nikolas Reich (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sub Goalie (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Goalie Stats |
#
|
NAME
|
||||||||||
11 | Torrey Pocock | 15 | 675 | 8 | 6 | 0 | 0 | 87 | 5.80 | 295 | 0.772 |
37 | Merritt Lyon | 4 | 180 | 2 | 2 | 0 | 1 | 20 | 5.00 | 106 | 0.841 |
Sub Goalie | 1 | 45 | 1 | 0 | 0 | 0 | 3 | 3.00 | 41 | 0.932 |