Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
10 | Brent Machado (F) | 12 | 6 | 14 | 20 | 14 | 1 | 0 | 1 | 1.67 |
25 | Jonathan Danziger (F) | 6 | 11 | 6 | 17 | 16 | 2 | 0 | 3 | 2.83 |
12 | Anthony Richelsen (D) | 12 | 7 | 7 | 14 | 6 | 1 | 0 | 1 | 1.17 |
92 | Terry Young (F) | 12 | 4 | 9 | 13 | 4 | 0 | 0 | 0 | 1.08 |
19 | Benjamin Sumner (F) | 12 | 4 | 8 | 12 | 4 | 1 | 0 | 0 | 1.00 |
17 | Vivek Pinto (F) | 9 | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 1.11 |
2 | Donald Marks (D) | 9 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0.78 |
8 | Robert Cobb (F) | 11 | 3 | 4 | 7 | 6 | 0 | 0 | 1 | 0.64 |
7 | Neil Shah (F) | 5 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1.20 |
61 | tero moberg (F) | 10 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0.50 |
18 | Robert Myers (F) | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.60 |
14 | Doug Winters (D) | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
4 | Chi Pham (D) | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3.00 |
20 | Fred Festa (F) | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.40 |
9 | Charles Wolstein (D) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Desmond Richelsen (D) | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
15 | Calvin Cobb (D) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Amy Reich (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
56 | Alexander Kozen (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
11 | Torrey Pocock | 9 | 405 | 5 | 4 | 0 | 0 | 46 | 5.11 | 153 | 0.769 |
37 | Merritt Lyon | 4 | 180 | 1 | 3 | 0 | 0 | 11 | 2.75 | 58 | 0.841 |
Sub Goalie | 1 | 45 | 0 | 1 | 0 | 0 | 10 | 10.00 | 7 | 0.412 |