Playoffs
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
10 | Brent Machado (F) | 3 | 5 | 2 | 7 | 4 | 1 | 0 | 1 | 2.33 |
25 | Jonathan Danziger (F) | 2 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 3.50 |
8 | Marc Irby (F) | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2.50 |
7 | Neil Shah (F) | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1.67 |
17 | Vivek Pinto (F) | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1.00 |
19 | Benjamin Sumner (F) | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
15 | Arie Stock (F) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 |
4 | Chi Pham (D) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
5 | Robert Valdes (F) | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.67 |
51 | Joseph Ponzetti (D) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
12 | Anthony Richelsen (D) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
2 | Donald Marks (D) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
61 | tero moberg (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Charles Wolstein (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
37 | Merritt Lyon | 3 | 135 | 3 | 0 | 0 | 0 | 4 | 1.33 | 56 | 0.933 |
Regular Season
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
25 | Jonathan Danziger (F) | 13 | 10 | 16 | 26 | 22 | 1 | 0 | 0 | 2.00 |
10 | Brent Machado (F) | 19 | 6 | 20 | 26 | 22 | 0 | 0 | 1 | 1.37 |
8 | Marc Irby (F) | 17 | 17 | 8 | 25 | 0 | 4 | 1 | 3 | 1.47 |
17 | Vivek Pinto (F) | 13 | 11 | 10 | 21 | 0 | 0 | 1 | 0 | 1.62 |
12 | Anthony Richelsen (D) | 17 | 6 | 13 | 19 | 4 | 0 | 0 | 2 | 1.12 |
15 | Arie Stock (F) | 11 | 10 | 8 | 18 | 0 | 0 | 0 | 1 | 1.64 |
7 | Neil Shah (F) | 15 | 7 | 6 | 13 | 4 | 1 | 0 | 1 | 0.87 |
5 | Robert Valdes (F) | 12 | 6 | 5 | 11 | 8 | 2 | 0 | 0 | 0.92 |
4 | Chi Pham (D) | 11 | 3 | 7 | 10 | 14 | 0 | 0 | 0 | 0.91 |
61 | tero moberg (F) | 12 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0.67 |
2 | Donald Marks (D) | 14 | 2 | 6 | 8 | 46 | 0 | 0 | 0 | 0.57 |
19 | Benjamin Sumner (F) | 16 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0.38 |
18 | Robert Myers (F) | 7 | 3 | 2 | 5 | 10 | 1 | 0 | 1 | 0.71 |
51 | Joseph Ponzetti (D) | 14 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0.14 |
9 | Charles Wolstein (D) | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.07 |
21 | Desmond Richelsen (D) | 5 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.20 |
20 | Fred Festa (F) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
37 | Merritt Lyon | 8 | 360 | 6 | 1 | 0 | 1 | 11 | 1.38 | 164 | 0.937 |
11 | Torrey Pocock | 12 | 540 | 6 | 6 | 0 | 1 | 61 | 5.08 | 208 | 0.773 |