Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
10 | Brent Machado (F) | 18 | 10 | 15 | 25 | 24 | 2 | 0 | 1 | 1.39 |
8 | David Chung (F) | 15 | 8 | 9 | 17 | 8 | 0 | 0 | 0 | 1.13 |
12 | Anthony Richelsen (D) | 20 | 5 | 10 | 15 | 0 | 0 | 0 | 2 | 0.75 |
29 | Bryan Chiang (F) | 19 | 7 | 6 | 13 | 10 | 0 | 0 | 1 | 0.68 |
25 | Jonathan Danziger (F) | 8 | 10 | 1 | 11 | 12 | 1 | 0 | 1 | 1.38 |
22 | Mario Constantinou (F) | 17 | 6 | 5 | 11 | 4 | 2 | 0 | 0 | 0.65 |
61 | tero moberg (F) | 14 | 3 | 8 | 11 | 2 | 1 | 1 | 0 | 0.79 |
19 | Benjamin Sumner (F) | 19 | 1 | 9 | 10 | 8 | 0 | 0 | 1 | 0.53 |
15 | Arie Stock (F) | 9 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 0.78 |
2 | Donald Marks (–) | 12 | 4 | 3 | 7 | 34 | 0 | 0 | 0 | 0.58 |
18 | Robert Myers (F) | 7 | 5 | 1 | 6 | 19 | 1 | 0 | 1 | 0.86 |
5 | Robert Valdes (F) | 10 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0.50 |
33 | Paul Luethy (D) | 18 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0.22 |
9 | Charles Wolstein (D) | 16 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.13 |
17 | Vivek Pinto (F) | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 |
21 | Desmond Richelsen (D) | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.14 |
7 | Neil Shah (F) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
51 | Joseph Ponzetti (D) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
73 | Craig Beatty | 17 | 765 | 9 | 6 | 0 | 0 | 49 | 2.88 | 291 | 0.856 |
Sub Goalie | 3 | 135 | 1 | 1 | 0 | 0 | 13 | 4.33 | 83 | 0.865 |