2018 Summer Ice Stats

Playoffs

#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
29 Bryan Chiang (F) 2 2 1 3 0 0 0 1 1.50
22 Mario Constantinou (F) 2 0 3 3 2 0 0 0 1.50
8 Michael Bartock (D) 2 1 1 2 0 1 0 1 1.00
17 Vivek Pinto (F) 2 1 0 1 2 0 0 0 0.50
24 David Chung (F) 2 1 0 1 4 0 0 0 0.50
77 scott Kronzek (F) 2 1 0 1 0 0 0 0 0.50
12 Anthony Richelsen (D) 1 0 1 1 0 0 0 0 1.00
2 Donald Marks 2 0 0 0 2 0 0 0 0.00
10 Brent Machado (F) 2 0 0 0 2 0 0 0 0.00
19 Benjamin Sumner (F) 2 0 0 0 0 0 0 0 0.00
33 Paul Luethy (D) 2 0 0 0 2 0 0 0 0.00
61 tero moberg (F) 2 0 0 0 0 0 0 0 0.00
7 Neil Shah (F) 1 0 0 0 0 0 0 0 0.00
9 Charles Wolstein (D) 0 0 0 0 0 0 0 0

 

Goalie Stats
#
NAME
73 Craig Beatty 2 90 2 0 0 0 3 1.50 31 0.912

Regular Season

#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
22 Mario Constantinou (F) 13 7 11 18 8 1 1 1 1.38
77 scott Kronzek (F) 12 14 3 17 6 3 0 0 1.42
24 David Chung (F) 8 5 10 15 6 1 0 1 1.88
12 Anthony Richelsen (D) 11 7 6 13 4 1 0 2 1.18
17 Vivek Pinto (F) 7 8 3 11 0 0 0 0 1.57
15 Arie Stock (F) 3 5 6 11 0 0 1 1 3.67
10 Brent Machado (F) 13 3 8 11 6 0 0 1 0.85
7 Neil Shah (F) 5 3 7 10 4 0 0 0 2.00
8 Michael Bartock (D) 6 4 5 9 6 0 0 0 1.50
19 Benjamin Sumner (F) 11 3 5 8 2 1 0 1 0.73
61 tero moberg (F) 9 4 3 7 2 0 0 2 0.78
29 Bryan Chiang (F) 8 2 3 5 2 0 0 0 0.63
33 Paul Luethy (D) 11 1 1 2 2 0 0 0 0.18
2 Donald Marks 5 0 2 2 2 0 0 0 0.40
9 Charles Wolstein (D) 8 1 0 1 6 0 0 0 0.13
13 Kyle Festa (D) 4 1 0 1 2 0 0 0 0.33
20 Fred Festa (F) 2 0 0 0 0 0 0 0 0.00
6 Brian Jackson (F) 1 0 0 0 0 0 0 0 0.00
14 Timmy Platte (F) 1 0 0 0 2 0 0 0 0.00
18 Robert Myers (F) 1 0 0 0 0 0 0 0 0.00
26 Matt Wilson (F) 1 0 0 0 0 0 0 0 0.00

 

Goalie Stats
#
NAME
73 Craig Beatty 9 405 6 2 0 0 25 2.78 191 0.884
sub goalie 3 135 2 1 0 1 7 2.33 49 0.875
11 sub goalie Kulazc 1 24 1 0 0 0 2 3.75 9 0.818
0 Brendan Henry 1 45 0 1 0 0 3 3.00 19 0.864
Posted in Ice and tagged .