Tag Archives: 2015-16 Ice
2015-16 Stats
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
25 | Jonathan Danziger (F) | 17 | 18 | 15 | 33 | 16 | 1 | 0 | 3 | 1.94 |
10 | Brent Machado (F) | 16 | 15 | 11 | 26 | 20 | 2 | 0 | 2 | 1.63 |
3 | Amy Reich (F) | 8 | 6 | 11 | 17 | 0 | 0 | 1 | 0 | 2.13 |
19 | Benjamin Sumner (F) | 20 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0.70 |
17 | Vivek Pinto (F) | 11 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1.18 |
4 | Chi Pham (D) | 13 | 6 | 4 | 10 | 8 | 0 | 0 | 0 | 0.77 |
5 | Robert Valdes (F) | 12 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 0.75 |
7 | Neil Shah (F) | 7 | 4 | 4 | 8 | 4 | 2 | 1 | 0 | 1.14 |
61 | tero moberg (F) | 17 | 5 | 2 | 7 | 6 | 0 | 1 | 0 | 0.41 |
56 | Geoffrey Kozen (F) | 8 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0.75 |
2 | Donald Marks (D) | 12 | 3 | 3 | 6 | 12 | 0 | 0 | 1 | 0.50 |
18 | Robert Myers (F) | 7 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0.86 |
14 | Doug Winters (D) | 18 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0.33 |
91 | Patrick Oliverio (F) | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.80 |
21 | Desmond Richelsen (D) | 8 | 2 | 1 | 3 | 30 | 0 | 0 | 0 | 0.38 |
9 | Charles Wolstein (D) | 17 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.06 |
20 | Fred Festa (F) | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.25 |
56 | Alexander Kozen (F) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
49 | Nikolas Reich (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sub Goalie (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Goalie Stats |
#
|
NAME
|
||||||||||
11 | Torrey Pocock | 15 | 675 | 8 | 6 | 0 | 0 | 87 | 5.80 | 295 | 0.772 |
37 | Merritt Lyon | 4 | 180 | 2 | 2 | 0 | 1 | 20 | 5.00 | 106 | 0.841 |
Sub Goalie | 1 | 45 | 1 | 0 | 0 | 0 | 3 | 3.00 | 41 | 0.932 |
2015-16 Ice Results
Regular Season
Home | Away | Date | Time | |
Wheaton Capitals 3 | Squirrels 6 | Wed, Sep 16 | 9:54 pm | final |
Jailbreak 2 | Squirrels 3 | Thu, Sep 24 | 9:11 pm | final SO |
Squirrels 9 | Thundercats 7 | Wed, Oct 07 | 9:06 pm | final |
Squirrels 3 | Wolfe Pack 4 | Sun, Oct 18 | 9:26 pm | final SO |
Bullets 3 | Squirrels 4 | Mon, Oct 26 | 10:04 pm | final SO |
Squirrels 8 | Laughing Skulls 5 | Sun, Nov 01 | 5:51 pm | final |
Cruisers 8 | Squirrels 5 | Sun, Nov 15 | 6:53 pm | final |
Squirrels 5 | Wheaton Capitals 4 | Sun, Nov 22 | 8:26 pm | final |
Panic 10 | Squirrels 6 | Sun, Dec 06 | 9:45 pm | final |
The Highlanders 3 | Squirrels 5 | Sat, Dec 19 | 10:20 pm | final |
Squirrels 2 | Hockey Donkeys 10 | Sat, Jan 09 | 9:40 pm | final |
Squirrels 2 | Howard Heat 7 | Tue, Jan 26 | 9:56 pm | final |
Booz Allen Hamilton 0 | Squirrels 3 | Sat, Feb 06 | 8:26 pm | final |
The Outsiders 5 | Squirrels 6 | Tue, Feb 16 | 9:45 pm | final SO |
Squirrels 6 | Howard Heat 5 | Mon, Feb 22 | 10:00 pm | final |
Laughing Skulls B1 4 | Squirrels 3 | Sun, Feb 28 | 9:53 pm | final |
Squirrels 1 | The Highlanders 6 | Sun, Mar 06 | 6:55 pm | final |
Squirrels 3 | Hockey Donkeys 9 | Sun, Mar 20 | 7:11 pm | final |
Squirrels 0 | Bullets 8 | Wed, Mar 23 | 10:22 pm | final |
Squirrels 9 | Booz Allen Hamilton 8 | Thu, Mar 31 | 8:57 pm | final SO |
Playoffs
Home | Away | Date | Time | |
Howard Heat 9 | Squirrels 2 | Tue, Apr 05 | 8:53 pm | final |
Standings
Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
Bullets Bronze 1 | 20 | 16 | 2 | 0 | 2 | 34 | 105 | 47 | 112 | 3-2-0-0 | 0-1-0-0 |
Hockey Donkeys Bronze 1 | 20 | 16 | 3 | 0 | 1 | 33 | 104 | 48 | 112 | 4-1-0-0 | 1-0-0-0 |
The Highlanders | 20 | 14 | 4 | 0 | 2 | 30 | 86 | 46 | 119 | 4-0-0-1 | 4-0-0-0 |
Howard Heat | 20 | 13 | 5 | 0 | 2 | 28 | 99 | 71 | 106 | 3-2-0-0 | 1-0-0-0 |
Screaming Squirrels | 20 | 11 | 8 | 0 | 1 | 23 | 89 | 111 | 126 | 1-4-0-0 | 1-0-0-0 |
The Outsiders | 20 | 6 | 12 | 0 | 2 | 14 | 60 | 89 | 191 | 1-4-0-0 | 0-3-0-0 |
Booz Allen Hamilton | 20 | 5 | 12 | 0 | 3 | 13 | 67 | 100 | 130 | 2-2-0-1 | 0-1-0-1 |
Laughing Skulls Bronze 1 | 20 | 5 | 14 | 0 | 1 | 11 | 46 | 92 | 122 | 0-5-0-0 | 0-5-0-0 |
Playoffs: Howard Heat 9, Squirrels 2
The Screaming Squirrels’ season ended Tuesday with a humbling 9-2 loss to the Howard Heat in the first round of the playoffs. Jon Danziger and Rob Meyers scored for the Squirrels.
The Squirrels are now preparing for Summer ice, where they will drop back down to the Bronze 2 division.
The Gardens IH – Patrick Tue, Apr 05, 2016 at 8:53pm | ||
Howard Heat 9 | Squirrels 2 |
Game Details | ||||||||||||||||
Scoring | Shots on Goal | |||||||||||||||
|
Howard Heat 29
Squirrels 21 |
Scoring Summary |
Period 1 |
Howard Heat – Daniel Besseck (Bart Albrecht) , 4:51 |
Howard Heat – Chris Brandolini (John Hettchen) , 7:44 |
Howard Heat – Stephen Bulcavage (unassisted) , 14:49 |
Period 2 |
Howard Heat – Daniel Besseck (John Hettchen, Chris Brandolini) , 1:24 |
Squirrels – Jonathan Danziger (Vivek Pinto) , 2:36 |
Howard Heat – Daniel Besseck (Stephen Bulcavage) , 4:26 |
Howard Heat – Anthony Quintana (John Hettchen) , 5:35 |
Howard Heat – John Hettchen (unassisted) , 10:15 |
Howard Heat – Michael Carpenter (Gordon Wallace) , 14:01 |
Period 3 |
Squirrels – Robert Myers (unassisted) , 6:22 |
Howard Heat – Chris Brandolini (unassisted) , 7:53 |
Penalties |
Period 1 |
Howard Heat – Chris Brandolini (Tripping), 2 min , 5:10 |
Squirrels – Neil Shah (Hooking), 2 min , 6:04 |
Howard Heat – Anthony Quintana (Hooking), 2 min , 7:05 |
Period 2 |
Squirrels – Robert Myers (Tripping), 2 min , 6:09 |
Period 3 |
Squirrels – Vivek Pinto (Interference), 2 min , 6:33 |
Squirrels – Donald Marks (Roughing), 2 min , 7:53 |
Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Heat | Screaming Squirrels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Bruce Bagley, , Mike Leviseur Scorekeeper |
Squirrels 9, Booz Allen Hamilton 8 (SO)
With just six skaters and an injured goalie, the Squirrels skated to an improbable 9-8 shootout victory against the lowly Booz Allen Hamilton squad, who even had a sub goaltender from the higher levels.
With goalie Torrey Pocock nursing a sore shoulder, the Squirrels couldn’t find a sub, nor a seventh player for that matter. That made the win even sweeter. They started off quickly, as Jon Danziger and Ben Sumner gave the Squirrels a 2-0 lead in the first four minutes.
At 2-1 in the second, Sumner scored again but BAH soon scored 4 unanswered goals for a 5-3 lead. The Squirrels called time out for a much needed break. After that, it took Danziger and Vivek Pinto 9 seconds to score twice, which tied the game going into the third period.
Chi Pham scored, and then Sumner scored on a breakaway in the first five minutes of the final frame to give the Squirrels a two goal lead. Then BAH turned it on, scoring three straight to take an 8-7 lead with just a couple of minutes remaining. Desperate for a goal, the Squirrels got one, as Pinto’s effort tied the game.
The last minute was a scramble, as a tired Squirrels team held off BAH to send the game into a shootout.
The Squirrels are good at those. Pinto scored 5-hole and Danziger scored with the pull-back-and-lift, while Pocock kept 2-of-3 shots out of the net.
This being final game of the regular season, the game meant absolutely nothing in the standings, as the Squirrels already locked up the fifth seed and will play the Howard County Heat in the first round of the playoffs next week.
The Gardens IH – Logsdon Thu, Mar 31, 2016 at 8:57pm | ||
Squirrels 9 | Booz Allen Hamilton 8 |
Game Details | |||||||||||||||||||
Scoring | Shots on Goal | ||||||||||||||||||
|
Squirrels 25
Booz Allen Hamilton 33 |
Scoring Summary |
Period 1 |
Squirrels – Jonathan Danziger (Chi Pham, Torrey Pocock) , 1:42 |
Squirrels – Benjamin Sumner (Jonathan Danziger, Alexander Kozen) , 3:14 |
Booz Allen Hamilton – Nick Wetzel (unassisted) , 4:20 |
Period 2 |
Squirrels – Benjamin Sumner (Jonathan Danziger) , 0:36 |
Booz Allen Hamilton – Jeffrey Wong (Matt Powers, Nick Wetzel) , 1:35 |
Booz Allen Hamilton – Andrew Bolka (Erik Davis, Nick Wetzel) , 5:39 |
Booz Allen Hamilton – Matt Powers (Nick Wetzel, Erik Davis) , 9:42 |
Booz Allen Hamilton – Matt Powers (Nick Wetzel) , 10:56 |
Squirrels – Jonathan Danziger (Doug Winters) , 12:19 |
Squirrels – Vivek Pinto (Benjamin Sumner) , 12:28 |
Period 3 |
Squirrels – Chi Pham (Vivek Pinto) , 3:19 |
Squirrels – Benjamin Sumner (Vivek Pinto) , 5:46 |
Booz Allen Hamilton – Matt Powers (Erik Davis) , 7:40 |
Booz Allen Hamilton – Andrew Bolka (Nick Wetzel) , 8:47 |
Booz Allen Hamilton – Erik Davis (Jeffrey Wong) , 12:50 |
Squirrels – Vivek Pinto (unassisted) , 13:56 |
Shootout |
Squirrels – Jonathan Danziger (unassisted) , 0:01 |
Shootout | |||||||||||||||
Squirrels | Booz Allen Hamilton | ||||||||||||||
|
|
||||||||||||||
TOTALS: 2 | TOTALS: 1 |
Penalties |
Period 1 |
Booz Allen Hamilton – Erik Davis (Hooking), 2 min , 5:56 |
Period 2 |
(no penalties) |
Period 3 |
Booz Allen Hamilton – Parke Brewer Jr (Hooking), 2 min , 13:56 |
Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screaming Squirrels | Booz Allen Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Michael Miller, Didier DevynckScorekeeper Melissa Mumma |