Finished 8-13-1
4/20/2005 | Cobras (Playoffs) | L | 3-2 | Wheaton |
4/14/2005 | ? | ? | ? | ? |
4/10/2005 | Cobras (Playoffs) | L | 3-2 | |
3/31/2005 | Cobras | W | 5-2 | Rockville |
3/20/2005 | Panthers | L | 3-2 | Cabin John |
3/14/2005 | Barbarians | W | 5-4 | Wheaton |
3/6/2005 | Stingrays | W | 5-2 | Rockville |
2/27/2005 | Bulldogs | L | 4-3 | Columbia |
2/20/2005 | Green Hornets | W | 6-3 |
Wheaton outdoor
|
2/13/2005 | Cobras | L | 4-2 | Rockville |
2/1/2005 | Panthers | L | 9-2 | Wheaton indoor |
1/30/2005 | Invaders | L | 4-1 | Rockville |
1/24/2005 | Green Hornets | W | 4-2 |
Wheaton outdoor
|
1/16/2005 | Tigers | W | 5-4 | Wells |
1/5/2005 | D.C. Bulldogs | L | 7-3 | Wells |
12/21/2004 | Lords | L | 5-0 | Wells |
12/13/2004 | Panthers | L | 4-1 |
Wheaton outdoor
|
12/8/2004 | Moose | L | 7-3 | Cabin John |
11/24/2004 | Americans | L | 4-1 | Cabin John |
11/17/2004 | Cobras | W | 6-3 | Wells |
11/14/2004 | Homerhawks | L | 5-1 | Rockville |
11/7/2004 | Barbarians | W | 5-0 | Tucker Road |
10/21/2004 | Vikings | T | 5-5 |