Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
96 | Chris Wautel | 14 | 19 | 14 | 33 | 6 | 1 | 3 | 1 | 2.36 |
8 | Michael Bronson (F) | 14 | 19 | 10 | 29 | 37 | 1 | 1 | 3 | 2.07 |
19 | Benjamin Sumner | 20 | 9 | 15 | 24 | 4 | 1 | 0 | 1 | 1.20 |
10 | Brent Machado | 17 | 14 | 8 | 22 | 19 | 1 | 0 | 0 | 1.29 |
17 | Dan Carter | 20 | 6 | 15 | 21 | 62 | 1 | 0 | 1 | 1.05 |
18 | Robert Myers | 13 | 7 | 9 | 16 | 14 | 0 | 0 | 1 | 1.23 |
28 | Matt Borlik | 15 | 8 | 7 | 15 | 22 | 0 | 0 | 1 | 1.00 |
13 | Chris Long | 16 | 5 | 8 | 13 | 2 | 1 | 0 | 0 | 0.81 |
12 | Anthony Richelsen | 6 | 9 | 3 | 12 | 2 | 0 | 0 | 3 | 2.00 |
4 | Chi Pham | 6 | 5 | 6 | 11 | 0 | 2 | 0 | 0 | 1.83 |
21 | Desmond Richelsen | 15 | 2 | 8 | 10 | 36 | 1 | 0 | 0 | 0.67 |
91 | Jon Magi | 14 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 0.50 |
50 | Paul Kobernick | 10 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.60 |
11 | Greg Wenograd | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.83 |
24 | Matt Benson | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0.67 |
2 | Don Marks | 2 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 1.00 |
9 | Charles Wolstein | 18 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.06 |
6 | Brian Jackson | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.20 |
20 | Paul Thiemann | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
20 | Drew Thiemann | 15 | 675 | 9 | 6 | 0 | 1 | 67 | 4.47 | 291 | 0.813 |
00 | Paul Diosuran | 3 | 135 | 2 | 1 | 0 | 1 | 10 | 3.33 | 78 | 0.886 |
Brian Rimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | |
00 | Sub Goalie | 2 | 90 | 0 | 2 | 0 | 0 | 20 | 10.00 | 54 | 0.730 |