Playoffs
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
97 | Brian Iciek (F) | 3 | 6 | 4 | 10 | 0 | 3 | 0 | 1 | 3.33 |
25 | Eric Smith (F) | 3 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 2.67 |
2 | Donald Marks (D) | 3 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2.33 |
61 | Mark Tessar (F) | 3 | 4 | 0 | 4 | 2 | 1 | 1 | 1 | 1.33 |
5 | Jeff Ford (F) | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1.00 |
19 | Benjamin Sumner (F) | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.67 |
98 | Steven Heger (D) | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.67 |
4 | Chi Pham (D) | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.33 |
18 | Robert Myers (F) | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.33 |
26 | Juan Carlos Canchasto (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
38 | Stuart Miller | 3 | 102 | 3 | 0 | 0 | 0 | 6 | 2.00 | 51 | 0.895 |
Regular Season
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
61 | Mark Tessar (F) | 10 | 17 | 18 | 35 | 2 | 1 | 1 | 2 | 3.50 |
97 | Brian Iciek (F) | 14 | 15 | 14 | 29 | 6 | 1 | 0 | 3 | 2.07 |
5 | Jeff Ford (F) | 11 | 16 | 7 | 23 | 16 | 3 | 0 | 2 | 2.09 |
25 | Eric Smith (F) | 14 | 9 | 10 | 19 | 2 | 1 | 2 | 0 | 1.36 |
98 | Steven Heger (D) | 14 | 7 | 12 | 19 | 14 | 1 | 0 | 1 | 1.36 |
18 | Robert Myers (F) | 12 | 11 | 7 | 18 | 8 | 2 | 0 | 2 | 1.50 |
4 | Chi Pham (D) | 10 | 3 | 13 | 16 | 4 | 0 | 0 | 0 | 1.60 |
2 | Donald Marks (D) | 14 | 4 | 8 | 12 | 4 | 2 | 0 | 0 | 0.86 |
19 | Benjamin Sumner (F) | 13 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0.46 |
13 | Edward Owen (D) | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1.25 |
26 | Juan Carlos Canchasto (F) | 6 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0.83 |
88 | Nathan Leber (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
38 | Stuart Miller | 14 | 476 | 11 | 3 | 0 | 0 | 55 | 3.93 | 221 | 0.801 |