2013-14 Stats

Playoffs

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
25 Jonathan Danziger (D) 3 4 3 7 0 0 1 1 2.33
16 Mark Tessar (F) 3 2 2 4 6 0 0 1 1.33
21 Desmond Richelsen (D) 3 1 1 2 4 0 0 0 0.67
8 Vivek Pinto (F) 3 0 2 2 0 0 0 0 0.67
2 Donald Marks (D) 3 1 0 1 0 1 0 0 0.33
10 Brent Machado (F) 3 1 0 1 8 0 0 0 0.33
18 Robert Myers (F) 2 1 0 1 12 1 0 1 0.50
50 Paul Kobernick (F) 2 0 1 1 0 0 0 0 0.50
7 Doug Winters (D) 3 0 0 0 2 0 0 0 0.00
19 Benjamin Sumner (F) 3 0 0 0 2 0 0 0 0.00
61 tero moberg (F) 3 0 0 0 2 0 0 0 0.00
5 Robert Valdes (F) 2 0 0 0 0 0 0 0 0.00
9 Charles Wolstein (D) 2 0 0 0 0 0 0 0 0.00

 

Goalie Stats
#
NAME
00 Shane Smith 2 90 2 0 0 0 6 3.00 47 0.887
00 ryan griffth 1 45 1 0 0 0 1 1.00 24 0.960
 

Regular Season

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
10 Brent Machado (F) 19 12 21 33 20 1 0 2 1.74
25 Jonathan Danziger (D) 14 22 10 32 6 1 0 4 2.29
16 Mark Tessar (F) 12 15 11 26 0 1 1 2 2.17
8 Vivek Pinto (F) 15 10 9 19 2 0 0 0 1.27
18 Robert Myers (F) 14 7 11 18 20 1 0 0 1.29
2 Donald Marks (D) 18 5 11 16 32 0 0 0 0.89
61 tero moberg (F) 16 8 4 12 6 1 0 0 0.75
19 Benjamin Sumner (F) 18 5 7 12 8 0 0 0 0.67
7 Doug Winters (D) 16 1 8 9 0 0 0 0 0.56
5 Robert Valdes (F) 10 6 2 8 0 0 0 2 0.80
21 Desmond Richelsen (D) 10 0 5 5 40 0 0 0 0.50
50 Paul Kobernick (F) 8 1 3 4 2 0 0 0 0.50
9 Charles Wolstein (D) 10 0 2 2 2 0 0 0 0.20
4 Chi Pham (F) 3 0 1 1 2 0 0 0 0.33
12 Anthony Richelsen (D) 1 0 1 1 0 0 0 0 1.00

 

Goalie Stats
#
NAME
00 ryan griffth 12 549 6 5 0 1 25 2.05 270 0.915
Adam Hart/Sub 4 180 3 1 0 0 9 2.25 110 0.924
30 Nabil Allaoua 4 171 3 0 0 0 19 5.00 89 0.824
Posted in Ice and tagged .