Team Schedule
Home | Away | Date | Time | Rink/GS |
Squirrels 2 | The Outsiders 3 | Sun, Sep 08 | 5:30 pm | final SO |
Jailbreak 6 | Squirrels 4 | Tue, Sep 17 | 10:29 pm | final |
Blades of Steel 4 | Squirrels 2 | Mon, Sep 23 | 7:17 pm | final |
The INVINCIBLES 6 | Squirrels 7 | Fri, Oct 04 | 11:40 pm | final |
Squirrels 4 | Wolfe Pack 1 | Sun, Nov 03 | 10:20 pm | final |
Meltdown – Bronze2 5 | Squirrels 9 | Wed, Nov 06 | 10:40 pm | final |
Squirrels 5 | Bullets Vaughan 1 | Mon, Nov 18 | 10:41 pm | final |
The Outsiders 2 | Squirrels 7 | Sat, Dec 14 | 8:25 pm | final |
Squirrels 6 | Jailbreak 4 | Thu, Dec 19 | 10:33 pm | final |
Squirrels 4 | Blades of Steel 5 | Sun, Jan 12 | 5:43 pm | final |
Squirrels 2 | Meltdown – Bronze2 3 | Fri, Jan 24 | 9:03 pm | final |
Squirrels 5 | The INVINCIBLES 3 | Tue, Feb 04 | 10:14 pm | final |
Wolfe Pack 8 | Squirrels 3 | Tue, Feb 25 | 10:15 pm | final |
Jailbreak 5 | Squirrels 4 | Sun, Mar 01 | 7:59 pm | final SO |
Blades of Steel 2 | Squirrels 3 | Wed, Mar 04 | 9:39 pm | final |
Standings
Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
Wolfe Pack | 14 | 12 | 2 | 0 | 0 | 24 | 65 | 30 | 120 | 5-0-0-0 | 9-0-0-0 |
The Outsiders | 15 | 9 | 6 | 0 | 0 | 18 | 75 | 63 | 127 | 2-3-0-0 | 0-3-0-0 |
Squirrels | 15 | 8 | 5 | 0 | 2 | 18 | 67 | 58 | 68 | 2-2-0-1 | 1-0-0-0 |
The INVINCIBLES | 14 | 8 | 6 | 0 | 0 | 16 | 78 | 58 | 78 | 2-3-0-0 | 1-0-0-0 |
Blades of Steel | 15 | 7 | 7 | 0 | 1 | 15 | 56 | 75 | 86 | 2-2-0-1 | 0-1-0-0 |
Jailbreak | 15 | 7 | 7 | 0 | 1 | 15 | 64 | 68 | 66 | 2-2-0-1 | 2-0-0-0 |
Meltdown – Bronze2 | 14 | 5 | 9 | 0 | 0 | 10 | 64 | 71 | 46 | 2-3-0-0 | 0-1-0-0 |
Stats
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
22 | Mario Constantinou (F) | 15 | 12 | 14 | 26 | 4 | 0 | 0 | 0 | 1.73 |
77 | scott Kronzek (F) | 13 | 10 | 6 | 16 | 2 | 0 | 0 | 3 | 1.23 |
10 | Brent Machado (F) | 12 | 10 | 6 | 16 | 10 | 1 | 0 | 1 | 1.33 |
17 | Vivek Pinto (F) | 12 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 1.25 |
12 | Anthony Richelsen (D) | 8 | 4 | 8 | 12 | 4 | 0 | 1 | 0 | 1.50 |
24 | David Chung (F) | 11 | 3 | 7 | 10 | 10 | 0 | 0 | 2 | 0.91 |
61 | tero moberg (–) | 12 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0.75 |
8 | Michael Bartock (D) | 7 | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 1.29 |
2 | Donald Marks (D) | 10 | 3 | 6 | 9 | 6 | 0 | 0 | 1 | 0.90 |
19 | Benjamin Sumner (F) | 15 | 1 | 7 | 8 | 10 | 0 | 0 | 0 | 0.53 |
88 | Dan Bartock (D) | 6 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0.67 |
5 | Robert Valdes (F) | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
7 | Neil Shah (F) | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
33 | Paul Luethy (D) | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.15 |
9 | Charles Wolstein (D) | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.33 |
21 | Desmond Richelsen (D) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
Goalie Stats
#
|
NAME
|
||||||||||
33 | David Tran | 7 | 315 | 5 | 1 | 0 | 0 | 28 | 4.00 | 157 | 0.849 |
73 | Craig Beatty | 5 | 225 | 2 | 2 | 0 | 0 | 17 | 3.40 | 85 | 0.833 |
37 | Merritt Lyon | 3 | 135 | 1 | 2 | 0 | 0 | 10 | 3.33 | 43 | 0.811 |
Records