Team Schedule |
Team Standings |
Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
The Outsiders | 20 | 16 | 3 | 0 | 1 | 33 | 89 | 49 | 110 | 5-0-0-0 | 6-0-0-0 |
Laughing Skulls B1 | 20 | 14 | 6 | 0 | 0 | 28 | 90 | 50 | 98 | 3-2-0-0 | 0-1-0-0 |
Eagles | 20 | 12 | 7 | 0 | 1 | 25 | 72 | 61 | 82 | 3-2-0-0 | 1-0-0-0 |
Screaming Squirrels | 20 | 10 | 9 | 0 | 1 | 21 | 69 | 87 | 88 | 3-2-0-0 | 2-0-0-0 |
Wolfe Pack | 20 | 8 | 10 | 0 | 2 | 18 | 73 | 67 | 64 | 4-1-0-0 | 1-0-0-0 |
Ice Cocks | 20 | 7 | 13 | 0 | 0 | 14 | 62 | 104 | 68 | 0-5-0-0 | 0-6-0-0 |
Bullets | 20 | 7 | 13 | 0 | 0 | 14 | 66 | 92 | 46 | 1-4-0-0 | 0-1-0-0 |
More Boos! | 20 | 6 | 14 | 0 | 0 | 12 | 80 | 91 | 60 | 1-4-0-0 | 0-2-0-0 |
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
17 | Michael Bartock (D) | 13 | 12 | 11 | 23 | 18 | 0 | 0 | 1 | 1.77 |
22 | Mario Constantinou (F) | 17 | 7 | 6 | 13 | 12 | 1 | 0 | 0 | 0.76 |
10 | Brent Machado (F) | 13 | 7 | 6 | 13 | 26 | 1 | 1 | 1 | 1.00 |
53 | scott Kronzek (F) | 11 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 1.09 |
12 | Anthony Richelsen (D) | 19 | 7 | 5 | 12 | 4 | 0 | 0 | 3 | 0.63 |
11 | Geoffrey Grek (D) | 12 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0.75 |
28 | Brandon Barkoff (D) | 17 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 0.53 |
61 | tero moberg (F) | 18 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0.44 |
82 | Vivek Pinto (F) | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0.78 |
5 | Robert Valdes (F) | 17 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0.35 |
41 | Jason Wolf (F) | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.56 |
24 | David Chung (F) | 13 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0.31 |
19 | Benjamin Sumner (F) | 18 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.22 |
7 | Neil Shah (F) | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.50 |
27 | Emily Emmons (D) | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.29 |
2 | Donald Marks (D) | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.29 |
21 | Desmond Richelsen (D) | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
49 | Peter Gruhn (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
00 | Adam Moore (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
73 | Craig Beatty | 9 | 450 | 6 | 3 | 0 | 1 | 29 | 2.90 | 149 | 0.837 |
33 | David Tran | 7 | 315 | 2 | 4 | 0 | 0 | 43 | 6.14 | 171 | 0.799 |
00 | Stephen Borsh | 2 | 90 | 1 | 1 | 0 | 0 | 7 | 3.50 | 52 | 0.881 |
37 | Merritt Lyon | 1 | 45 | 0 | 1 | 0 | 0 | 5 | 5.00 | 20 | 0.800 |