Team Schedule |
Team Standings |
Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
Thats What She Said (Inline) | 14 | 13 | 1 | 0 | 0 | 26 | 162 | 87 | 4 | 5-0-0-0 | 9-0-0-0 |
Rough Riders | 14 | 11 | 3 | 0 | 0 | 22 | 160 | 80 | 66 | 3-2-0-0 | 2-0-0-0 |
Top Corn Banditos | 14 | 7 | 7 | 0 | 0 | 14 | 119 | 123 | 62 | 3-2-0-0 | 0-2-0-0 |
Wheaton Capitals | 14 | 3 | 11 | 0 | 0 | 6 | 96 | 153 | 18 | 2-3-0-0 | 0-1-0-0 |
Screaming Squirrels Inline | 14 | 1 | 13 | 0 | 0 | 2 | 59 | 153 | 20 | 0-5-0-0 | 0-9-0-0 |
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
77 | Geoffrey Grek (D) | 11 | 11 | 7 | 18 | 2 | 0 | 0 | 1 | 1.64 |
9 | Billy Carr (F) | 6 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 2.33 |
44 | Patrick Reilly (F) | 5 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 2.20 |
14 | Anthony Gragnano (F) | 13 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 0.85 |
5 | Xavier Noel (F) | 7 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 1.43 |
25 | Ben Broadwater (F) | 11 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0.64 |
11 | Kevin Von Rinteln (F) | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.58 |
3 | Patrick Rafeedie (F) | 13 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.38 |
13 | Justin Nelms (F) | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 |
57 | Ashley Graff (F) | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.44 |
91 | Zach Fuller (F) | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
37 | Tim Eichinger (D) | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.27 |
4 | andrew weiser (F) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
24 | Jon Der (F) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
35 | Will Johnston (D) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
79 | Jeremy Steib (F) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
1 | Stephen Dorsey | 8 | 272 | 1 | 7 | 0 | 0 | 75 | 9.38 | 198 | 0.725 |
37 | Tim Eichinger | 1 | 34 | 0 | 1 | 0 | 0 | 12 | 12.00 | 19 | 0.613 |
Sub Goalie | 3 | 102 | 0 | 3 | 0 | 0 | 37 | 12.33 | 65 | 0.637 | |
33 | Andrew Weiser | 2 | 68 | 0 | 2 | 0 | 0 | 29 | 14.50 | 46 | 0.613 |