Date | Result | W/L/T |
9/2/05 | Championship: Squirrels 4, Chupacabras 2 | W |
8/30/05 | Playoffs: Squirrels 7, 5 Holes 0 | W |
8/25/05 | Playoffs: Squirrels 5, Fish 2 | W |
8/16/05 | Squirrels 5, 5 Holes 0 | W |
8/9/05 | Hurricanes 4, Squirrels 1 | L |
8/2/05 | Squirrels 2, Bullhawks 2 | T |
7/28/05 | Squirrels 9, Mors ab Alto 0 | W |
7/19/05 | Fish 6, Squirrels 5 | L |
7/14/05 | Squirrels 6, Chupacabras 3 | W |
6/29/05 | 5 Holes 4, Squirrels 3 | L |
6/23/05 | Hurricanes 5, Squirrels 0 | L |
6/15/05 | Squirrels 4, Bullhawks 4 | T |
6/7/05 | Squirrels 5, Mors ab Alto 1 | W |
5/31/05 | Squirrels 10, Fish 0 | W |
5/26/05 | Squirrels 12, Chupacabras 2 | W |
5/10/05 | 5 Holes 5, Squirrels 2 | L |
5/5/05 | Squirrels 3, Hurricanes 3 | T |
4/29/05 | Squirrels 8, Fish 2 | W |
4/27/05 | Squirrels 7, Bullhawks 2 | W |
4/21/05 | Squirrels 7, Mors ab Alto 0 | W |
4/15/05 | Squirrels 3, Chupacabras 3 | T |
Stats incomplete
Don Marks led the team with 30 points and Jeff Ford had 20 goals.