Date | Result | W/L/T |
4/19/2006 | Squirrels 8, Storm 1 | W |
4/25/2006 | Squirrels 11, Storm 1 | W |
5/4/2006 | Mors Ab Alto 3, Squirrels 1 | L |
5/11/2006 | 5-Holes 4, Squirrels 0 | L |
5/12/2006 | Snipe 5, Squirrels 4 | L |
8/18/2006 | Squirrels 4, Bullhawks 1 | W |
5/26/2006 | Squirrels 8, Mors ab Alto 1 | W |
5/30/2006 | Silver Spring 4, Squirrels 1 | W |
6/6/2006 | Squirrels 7, Enigma 2 | W |
6/15/2006 | Squirrels 8, Storm 0 | W |
6/21/2006 | Squirrels 6, Chupacabras 5 | W |
6/26/2006 | Squirrels 4, 5-Holes 3 | W |
7/12/2006 | Squirrels 4, Chupacabras 3 | W |
7/19/2006 | Squirrels 7, Bullhawks 6 | W |
7/28/2006 | Snipe 5, Squirrels 3 | L |
8/3/2006 | Squirrels 6, Silver Spring 4 | W |
8/10/2006 | Squirrels 2, Enigma 2 | T |
8/11/2006 | Squirrels 4, Silver Spring 1 | W |
8/16/2006 | Squirrels 7, Mors ab Alto 1 | W |
8/24/2006 | Squirrels 13, Bullhawks 3 | W |
8/29/2006 | Playoffs: Enigma 1, Squirrels 0 | L |
Scoring
Playoffs | G | A* | Playoff Goals |
Jeff Ford | 21 | 3 | 0 |
Ben Sumner | 17 | 8 | 0 |
Robert Myers | 11 | 1 | 3 |
Kit Watson | 10 | 1 | |
Juan Canchasto | 6 | 0 | |
Ed Bager | 6 | 2 | 0 |
Jon Magi | 4 | 2 | |
Phil Van der Vossen | 3 | 3 | |
Matt Borlik | 3 | 1 | |
Chi Pham | 3 | 4 | 1 |
Desmond Richelsen | 3 | 5 | 0 |
Don Marks | 3 | 1 | 0 |
Chris Long | 3 | 0 | |
Tony Richelsen | 2 | 3 | 2 |
*Full assist data was lost but counted when included in game reports.