Silver Spring hasn’t won a game since 2017 – and they only one once that season – but came close against the Squirrels on Thursday.Continue reading
Category Archives: Roller
This is news about roller hockey.
Roller: TWSS 9, Squirrels 3
The new-look Squirrels roller team got clobbered on Tuesday in their first game, falling 9-3 to That’s What She Said. The high point for the Squirrels came in the first period, when they came back from a 3-1 deficit to tie the game.Continue reading
2018 Roller Records
Longest Points Streak
Player | Games | (PTS) Dates |
Charles Warner | 8 | (18) 06/14/18 -> … |
Gregory Hainer | 6 | (9) 07/12/18 -> … |
Benjamin Sumner | 5 | (7) 06/14/18 -> 06/28/18 |
Vince Cicala | 4 | (7) 07/05/18 -> … |
Erik Diaz | 4 | (6) 06/14/18 -> 06/26/18 |
Vince Cicala | 3 | (7) 06/14/18 -> 06/26/18 |
Gregory Hainer | 3 | (5) 06/14/18 -> 06/21/18 |
Erik Diaz | 3 | (4) 07/12/18 -> 07/24/18 |
Stuart Miller | 2 | (3) 07/19/18 -> 07/19/18 |
Stuart Miller | 2 | (2) 06/21/18 -> 06/26/18 |
Most Points in a Game
Most Goals in a Game
Player | Goals | Game |
Charles Warner | 5 | (07/03/18) vs Aviators HC |
Tyler Patty | 4 | (06/14/18) vs Aviators HC |
Vince Cicala | 3 | (06/14/18) vs Silver Spring |
Charles Warner | 3 | (07/31/18) vs High Rollers |
Most PIMs in a Game
Player | PIM | Game |
Benjamin Sumner | 4 | (06/21/18) vs Dinosaurs |
Benjamin Sumner | 4 | (07/31/18) vs High Rollers |
Erik Diaz | 4 | (07/19/18) at Aviators HC |
Benjamin Sumner | 4 | (08/02/18) at Jesters |
2018 Roller Stats
Player Stats
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
30 | Charles Warner (–) | 8 | 14 | 4 | 18 | 2 | 0 | 1 | 1 | 2.25 |
11 | Gregory Hainer (D) | 14 | 4 | 12 | 16 | 8 | 0 | 0 | 0 | 1.14 |
84 | Vince Cicala (F) | 8 | 13 | 1 | 14 | 4 | 0 | 0 | 1 | 1.75 |
21 | Erik Diaz (D) | 12 | 5 | 7 | 12 | 12 | 0 | 0 | 0 | 1.00 |
19 | Benjamin Sumner (F) | 14 | 1 | 9 | 10 | 22 | 0 | 0 | 0 | 0.71 |
5 | Tyler Patty (F) | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 1.75 |
24 | Matt Ekinci (F) | 12 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0.58 |
49 | Stuart Miller (D) | 11 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0.55 |
99 | Thomas Humphries (F) | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.45 |
22 | Nate Croney (D) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
Goalie Stats
#
|
NAME
|
||||||||||
70 | donald sullivan | 7 | 238 | 3 | 4 | 0 | 0 | 44 | 6.29 | 112 | 0.718 |
49 | Stuart Miller | 3 | 102 | 1 | 2 | 0 | 0 | 28 | 9.33 | 63 | 0.692 |
33 | Jimmy Davis | 3 | 102 | 0 | 3 | 0 | 0 | 26 | 8.67 | 45 | 0.634 |
0 | Ed Owen | 1 | 34 | 0 | 1 | 0 | 0 | 9 | 9.00 | 21 | 0.700 |
2018 Roller Results
Playoffs
Thats What She Said 10 | Squirrels 3 | Tue, Aug 07 | 8:30 pm | final |
Regular Season
Home | Away | Date | Time | Rink/GS |
Squirrels 6 | Silver Spring 5 | Thu, Jun 14 | 8:35 pm | final |
Squirrels 5 | Aviators HC 2 | Thu, Jun 14 | 11:03 pm | final |
Squirrels 4 | Dinosaurs 9 | Thu, Jun 21 | 8:30 pm | final |
Dinosaurs 11 | Squirrels 4 | Tue, Jun 26 | 8:43 pm | final |
Squirrels 2 | Jesters 4 | Thu, Jun 28 | 8:41 pm | final |
Squirrels 7 | Aviators HC 3 | Tue, Jul 03 | 9:52 pm | final |
Thats What She Said 10 | Squirrels 3 | Thu, Jul 05 | 8:40 pm | final |
Dinosaurs 9 | Squirrels 0 | Tue, Jul 10 | 9:30 pm | final |
Squirrels 1 | Thats What She Said 4 | Thu, Jul 12 | 9:35 pm | final |
High Rollers 16 | Squirrels 3 | Thu, Jul 19 | 7:28 pm | final |
Aviators HC 6 | Squirrels 3 | Thu, Jul 19 | 9:32 pm | final |
Squirrels 6 | Silver Spring 2 | Tue, Jul 24 | 9:01 pm | final |
Squirrels 5 | High Rollers 13 | Tue, Jul 31 | 8:52 pm | final |
Jesters 13 | Squirrels 2 | Thu, Aug 02 | 9:30 pm | final |
Team Standings
Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
Dinosaurs | 14 | 12 | 2 | 0 | 0 | 24 | 105 | 60 | 36 | 4-1-0-0 | 1-0-0-0 |
Jesters | 14 | 11 | 3 | 0 | 0 | 22 | 98 | 49 | 16 | 4-1-0-0 | 1-0-0-0 |
Thats What She Said | 14 | 9 | 5 | 0 | 0 | 18 | 96 | 75 | 14 | 2-3-0-0 | 0-3-0-0 |
High Rollers | 14 | 7 | 7 | 0 | 0 | 14 | 102 | 69 | 34 | 4-1-0-0 | 3-0-0-0 |
Aviators HC | 14 | 6 | 8 | 0 | 0 | 12 | 46 | 75 | 26 | 4-1-0-0 | 2-0-0-0 |
Squirrels | 14 | 4 | 10 | 0 | 0 | 8 | 51 | 107 | 50 | 1-4-0-0 | 0-2-0-0 |
Silver Spring | 14 | 0 | 14 | 0 | 0 | 0 | 34 | 97 | 30 | 0-5-0-0 | 0-14-0-0 |