Standings
Team Name | GP | W | L | T | PTS | WPCT | GF | GA | PIM | LAST 5 | STREAK |
Army Ants | 20 | 11 | 5 | 4 | 26 | .650 | 98 | 55 | 88 | 3-2-0 | 0-1-0 |
Screaming Squirrels | 20 | 11 | 6 | 3 | 25 | .625 | 88 | 76 | 144 | 3-2-0 | 0-1-0 |
Whale | 20 | 11 | 7 | 2 | 24 | .600 | 101 | 78 | 58 | 4-1-0 | 4-0-0 |
The 5 Holes | 20 | 9 | 9 | 2 | 20 | .500 | 87 | 82 | 112 | 3-2-0 | 1-0-0 |
Team Mylec | 20 | 9 | 10 | 1 | 19 | .475 | 101 | 115 | 64 | 2-3-0 | 0-2-0 |
Pucking Around | 20 | 2 | 16 | 2 | 6 | .150 | 49 | 118 | 78 | 0-5-0 | 0-8-0 |
Results
Home | Away | Date | Time | Rink/ GS |
Army Ants 8 | Squirrels 3 | Thu, Apr 24 | 8:42 pm | final |
The 5 Holes 3 | Squirrels 5 | Wed, Apr 30 | 7:49 pm | final |
Pucking Around 4 | Squirrels 6 | Wed, May 07 | 7:42 pm | final |
Team Mylec 9 | Squirrels 8 | Wed, May 14 | 7:36 pm | final |
Whale 1 | Squirrels 5 | Thu, May 15 | 7:51 pm | final |
Army Ants 2 | Squirrels 2 | Wed, May 28 | 7:42 pm | final |
Squirrels 4 | The 5 Holes 2 | Thu, May 29 | 7:45 pm | final |
Squirrels 10 | Pucking Around 3 | Thu, Jun 05 | 7:45 pm | final |
Squirrels 3 | Team Mylec 2 | Thu, Jun 12 | 8:45 pm | final |
Whale 5 | Squirrels 8 | Wed, Jun 18 | 7:44 pm | final |
Squirrels 2 | Army Ants 2 | Thu, Jun 26 | 8:43 pm | final |
Squirrels 5 | The 5 Holes 3 | Tue, Jul 01 | 9:56 pm | final |
Squirrels 2 | Pucking Around 3 | Wed, Jul 09 | 7:48 pm | final |
Squirrels 2 | Whale 2 | Thu, Jul 10 | 8:45 pm | final |
Team Mylec 10 | Squirrels 7 | Wed, Jul 16 | 9:47 pm | final |
Army Ants 5 | Squirrels 1 | Tue, Jul 29 | 9:35 pm | final |
Squirrels 3 | The 5 Holes 2 | Wed, Jul 30 | 7:44 pm | final |
Squirrels 5 | Pucking Around 3 | Wed, Aug 06 | 9:55 pm | final |
Squirrels 7 | Team Mylec 4 | Wed, Aug 13 | 7:45 pm | final |
Whale 3 | Squirrels 0 | Thu, Aug 14 | 7:45 pm | final |
Stats
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
96 | Chris Wautel | 18 | 16 | 17 | 33 | 18 | 1 | 0 | 2 | 1.83 |
72 | Hector Rosario | 17 | 19 | 13 | 32 | 6 | 2 | 0 | 3 | 1.88 |
5 | Jeff Ford | 14 | 15 | 7 | 22 | 14 | 1 | 0 | 3 | 1.57 |
29 | Nam Pho | 17 | 10 | 8 | 18 | 2 | 0 | 1 | 1 | 1.06 |
19 | Ben Sumner | 16 | 3 | 8 | 11 | 4 | 0 | 0 | 0 | 0.69 |
55 | Paul Patrinicola | 18 | 2 | 9 | 11 | 18 | 1 | 0 | 0 | 0.61 |
37 | Andy Santanello | 15 | 5 | 5 | 10 | 16 | 0 | 0 | 0 | 0.67 |
91 | Jon Magi | 14 | 4 | 4 | 8 | 10 | 1 | 0 | 0 | 0.57 |
18 | Rob Meyers | 15 | 2 | 6 | 8 | 24 | 0 | 0 | 1 | 0.53 |
15 | Chris Long | 16 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0.44 |
38 | Stuart Miller (F) | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0.83 |
4 | Chi Pham | 10 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 0.50 |
26 | Juan Canchasto | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.38 |
98 | Matt Borlik | 7 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0.43 |
1 | robert sewell (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Donald Marks (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jeff Ford (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Mark Tessar (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats |
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
1 | Bob Sewell | 14 | 476 | 7 | 4 | 3 | 0 | 45 | 3.21 | 243 | 0.844 |
38 | Stuart Miller | 5 | 170 | 4 | 1 | 0 | 0 | 23 | 4.60 | 63 | 0.733 |
00 | Brent Gerbig | 1 | 34 | 0 | 1 | 0 | 0 | 8 | 8.00 | 15 | 0.652 |