Standings
Team Name | GP | W | L | T | PTS | WPCT | GF | GA | PIM | LAST 5 | STREAK |
Army Ants | 19 | 17 | 2 | 0 | 34 | .895 | 109 | 42 | 68 | 4-1-0 | 2-0-0 |
Whale | 19 | 10 | 6 | 3 | 23 | .605 | 79 | 75 | 64 | 5-0-0 | 5-0-0 |
Silver Spring | 19 | 10 | 7 | 2 | 22 | .579 | 88 | 67 | 58 | 2-3-0 | 0-2-0 |
Team Mylec | 19 | 10 | 7 | 2 | 22 | .579 | 108 | 99 | 86 | 4-1-0 | 2-0-0 |
Screaming Squirrels | 19 | 9 | 10 | 0 | 18 | .474 | 83 | 82 | 110 | 2-3-0 | 0-1-0 |
High Rollers | 19 | 6 | 12 | 1 | 13 | .342 | 85 | 108 | 147 | 2-3-0 | 1-0-0 |
The 5 Holes | 19 | 4 | 11 | 4 | 12 | .316 | 65 | 94 | 82 | 0-5-0 | 0-10-1 |
The Real C Team | 19 | 3 | 14 | 2 | 8 | .211 | 48 | 98 | 68 | 1-4-0 | 0-4-0 |
Schedule
Home | Away | Date | Time | |
Whale 4 | Squirrels 3 | Mon, Apr 27 | 7:39 pm | final |
Squirrels 7 | Silver Spring 3 | Thu, Apr 30 | 9:40 pm | final |
Squirrels 1 | Army Ants 3 | Thu, May 07 | 9:40 pm | final |
The 5 Holes 3 | Squirrels 2 | Mon, May 11 | 8:36 pm | final |
Team Mylec 6 | Squirrels 1 | Thu, May 14 | 8:46 pm | final |
Squirrels 8 | High Rollers 3 | Wed, May 20 | 9:42 pm | final |
Squirrels 8 | The Real C Team 2 | Wed, May 27 | 9:35 pm | final |
Squirrels 5 | Whale 4 | Tue, Jun 02 | 7:41 pm | final |
Silver Spring 3 | Squirrels 2 | Mon, Jun 08 | 8:44 pm | final |
Army Ants 4 | Squirrels 1 | Wed, Jun 10 | 8:33 pm | final |
Squirrels 5 | The 5 Holes 4 | Tue, Jun 16 | 8:38 pm | final |
High Rollers 6 | Squirrels 10 | Mon, Jun 22 | 9:36 pm | final |
Squirrels 7 | Team Mylec 9 | Wed, Jun 24 | 7:40 pm | final |
The Real C Team 2 | Squirrels 4 | Tue, Jun 30 | 9:39 pm | final |
Whale 5 | Squirrels 4 | Thu, Jul 02 | 7:43 pm | final |
Squirrels 1 | Silver Spring 6 | Thu, Jul 09 | 8:34 pm | final |
Squirrels 5 | Army Ants 4 | Mon, Jul 20 | 8:47 pm | final |
The 5 Holes 2 | Squirrels 5 | Wed, Jul 22 | 7:40 pm | final |
Squirrels 4 | Team Mylec 9 | Tue, Jul 28 | 9:35 pm | final |
Player Stats
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
96 | Chris Wautel (F) | 16 | 25 | 14 | 39 | 0 | 1 | 2 | 5 | 2.44 |
72 | Hector Rosario (D) | 15 | 11 | 10 | 21 | 8 | 0 | 1 | 0 | 1.40 |
5 | Jeff Ford (F) | 11 | 7 | 11 | 18 | 14 | 1 | 0 | 1 | 1.64 |
38 | stuart miller (F) | 17 | 6 | 11 | 17 | 8 | 0 | 0 | 0 | 1.00 |
21 | Desmond Richelsen (D) | 16 | 6 | 9 | 15 | 16 | 2 | 0 | 0 | 0.94 |
26 | Juan Carlos Canchasto (F) | 12 | 6 | 5 | 11 | 2 | 1 | 0 | 0 | 0.92 |
18 | Robert Myers (D) | 16 | 3 | 7 | 10 | 32 | 0 | 0 | 0 | 0.63 |
19 | Benjamin Sumner (F) | 19 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0.47 |
55 | Paul Patrinicola (D) | 13 | 5 | 2 | 7 | 10 | 1 | 0 | 1 | 0.54 |
91 | John Magi | 12 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 0.58 |
22 | ARNIE OLIFF (F) | 10 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0.50 |
10 | Andy Santanello (F) | 6 | 2 | 2 | 4 | 14 | 1 | 0 | 0 | 0.67 |
98 | Matt Borlick (F) | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0.50 |
15 | Christian Long (F) | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.40 |
Goalie Stats |
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
1 | Robert Sewell | 19 | 646 | 9 | 10 | 0 | 0 | 82 | 4.32 | 395 | 0.828 |
Records
Playoffs
Home | Away | Date | Time | |
Squirrels 3 | Silver Spring 5 | Tue, Aug 04 | 9:44 pm | final |
Team Mylec 11 | Squirrels 3 | Thu, Aug 06 | 7:42 pm | final |
Player Stats
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
21 | Desmond Richelsen (D) | 2 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 2.00 |
38 | stuart miller (F) | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
96 | Chris Wautel (F) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
55 | Paul Patrinicola (D) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
18 | Robert Myers (D) | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
19 | Benjamin Sumner (F) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
91 | John Magi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Jeff Ford (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Juan Carlos Canchasto (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
72 | Hector Rosario (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
1 | Robert Sewell | 2 | 68 | 0 | 2 | 0 | 0 | 16 | 8.00 | 49 | 0.754 |