The Squirrels played a double header Thursday, getting killed 16-3 in the first game against the High Rollers, then losing 6-3 to the otherwise lousy Aviators.Continue reading
Tag Archives: Aviators
Roller: Squirrels 7, Aviators 3
The Squirrels and Aviators traded goals for 15 minutes on Thursday until Charles Warner took over, scoring three goals in less than a minute to lead the Squirrels to a 7-3 victory.Continue reading
Roller: Squirrels 6, Silver Spring 5; Squirrels 5, Aviators 2
The Squirrels started their season with a very new roster, plus two wins in their double header Thursday.
Against Silver Spring, they jumped out to a 5-2 lead in the first period before a lousy second found the teams tied. New Squirrels Vince Cicala scored the winner – his third of the game – with less than a minute to go. Tyler Patty scored two and Charles Warner had one.
In the second game against the Aviators, who used to be Team Mylec, the Squirrels had fewer players but pealed away late in the second period for a 5-2 win after a 1-1 first period. Patty scored four goals in the second game, and Greg Hainer had one.
New goalie Donald Sullivan started in net for the Squirrels.
The Gardens IH – Logsdon Thu, Jun 14, 2018 at 8:35pm | ||
Screaming Squirrels Inline 6 | Silver Spring 5 |
Game Details | |||||||||||||
Scoring | Shots on Goal | ||||||||||||
|
Screaming Squirrels Inline 21
Silver Spring 11 |
Scoring Summary |
Period 1 |
Screaming Squirrels Inline – Vince Cicala (unassisted) , 0:58 |
Screaming Squirrels Inline – Vince Cicala (Nate Croney) , 2:09 |
Silver Spring – David Imbraguglio (Jonathan Imbraguglio) , 3:07 |
Screaming Squirrels Inline – Tyler Patty (Benjamin Sumner) , 4:53 |
Screaming Squirrels Inline – Tyler Patty (Erik Diaz, Stuart Miller) , 5:00 |
Silver Spring – Jonathan Imbraguglio (David Imbraguglio) , 13:18 |
Screaming Squirrels Inline – Charles Warner (Benjamin Sumner, Gregory Hainer) , 15:59 |
Period 2 |
Silver Spring – Jonathan Imbraguglio (Steven Ricketson) , 7:24 |
Silver Spring – Chris Schubert (short handed) (Charles Crawford) , 11:19 |
Silver Spring – Chaz Klemkowski (Steven Ricketson) , 14:03 |
Screaming Squirrels Inline – Vince Cicala (Gregory Hainer) , 16:25 |
Penalties |
Period 1 |
Screaming Squirrels Inline – Gregory Hainer (Hooking), 2 min , 3:07 |
Period 2 |
Silver Spring – Jonathan Imbraguglio (Interference), 2 min , 10:49 |
Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screaming Squirrels Inline | Silver Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Tom Latona, Default Referee Scorekeeper |
The Gardens IH – Logsdon Thu, Jun 14, 2018 at 11:03pm | ||
Screaming Squirrels Inline 5 | Aviators HC 2 |
Game Details | |||||||||||||
Scoring | Shots on Goal | ||||||||||||
|
Screaming Squirrels Inline 20
Aviators HC 14 |
Scoring Summary |
Period 1 |
Screaming Squirrels Inline – Tyler Patty (Erik Diaz) , 3:02 |
Aviators HC – Brent Dawkins (Nathaniel Lawless) , 9:29 |
Period 2 |
Screaming Squirrels Inline – Tyler Patty (Benjamin Sumner) , 1:29 |
Aviators HC – Nathaniel Lawless (Corey Cahill) , 4:30 |
Screaming Squirrels Inline – Tyler Patty (Charles Warner, Gregory Hainer) , 11:09 |
Screaming Squirrels Inline – Gregory Hainer (Benjamin Sumner, Matt Ekinci) , 11:32 |
Screaming Squirrels Inline – Tyler Patty (Erik Diaz) , 13:47 |
Penalties |
Period 1 |
(no penalties) |
Period 2 |
Screaming Squirrels Inline – Gregory Hainer (Body Checking), 2 min , 2:30 |
Screaming Squirrels Inline – Erik Diaz (Body Checking), 2 min , 6:01 |
Screaming Squirrels Inline – Benjamin Sumner (Hooking), 2 min , 15:36 |
Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screaming Squirrels Inline | Aviators HC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Tom Latona, Mark Stoessel Scorekeeper |