The Squirrels got off to a quick start Sunday, taking a 2-0 lead, but Booz Allen Hamilton stayed in it, eventually tying the game at 3-3.Continue reading
Tag Archives: Booz Allen Hamilton
Squirrels 7, Booz Allen Hamilton 1
Despite the lopsided score in the Squirrels 7-1 victory Saturday, Booz Allen Hamilton put up a fight, getting stifled by Squirrels goalie Craig Beatty and missing their chances when opportunity knocked.Continue reading
Squirrels 9, Booz Allen Hamilton 8 (SO)
With just six skaters and an injured goalie, the Squirrels skated to an improbable 9-8 shootout victory against the lowly Booz Allen Hamilton squad, who even had a sub goaltender from the higher levels.
With goalie Torrey Pocock nursing a sore shoulder, the Squirrels couldn’t find a sub, nor a seventh player for that matter. That made the win even sweeter. They started off quickly, as Jon Danziger and Ben Sumner gave the Squirrels a 2-0 lead in the first four minutes.
At 2-1 in the second, Sumner scored again but BAH soon scored 4 unanswered goals for a 5-3 lead. The Squirrels called time out for a much needed break. After that, it took Danziger and Vivek Pinto 9 seconds to score twice, which tied the game going into the third period.
Chi Pham scored, and then Sumner scored on a breakaway in the first five minutes of the final frame to give the Squirrels a two goal lead. Then BAH turned it on, scoring three straight to take an 8-7 lead with just a couple of minutes remaining. Desperate for a goal, the Squirrels got one, as Pinto’s effort tied the game.
The last minute was a scramble, as a tired Squirrels team held off BAH to send the game into a shootout.
The Squirrels are good at those. Pinto scored 5-hole and Danziger scored with the pull-back-and-lift, while Pocock kept 2-of-3 shots out of the net.
This being final game of the regular season, the game meant absolutely nothing in the standings, as the Squirrels already locked up the fifth seed and will play the Howard County Heat in the first round of the playoffs next week.
The Gardens IH – Logsdon Thu, Mar 31, 2016 at 8:57pm | ||
Squirrels 9 | Booz Allen Hamilton 8 |
Game Details | |||||||||||||||||||
Scoring | Shots on Goal | ||||||||||||||||||
|
Squirrels 25
Booz Allen Hamilton 33 |
Scoring Summary |
Period 1 |
Squirrels – Jonathan Danziger (Chi Pham, Torrey Pocock) , 1:42 |
Squirrels – Benjamin Sumner (Jonathan Danziger, Alexander Kozen) , 3:14 |
Booz Allen Hamilton – Nick Wetzel (unassisted) , 4:20 |
Period 2 |
Squirrels – Benjamin Sumner (Jonathan Danziger) , 0:36 |
Booz Allen Hamilton – Jeffrey Wong (Matt Powers, Nick Wetzel) , 1:35 |
Booz Allen Hamilton – Andrew Bolka (Erik Davis, Nick Wetzel) , 5:39 |
Booz Allen Hamilton – Matt Powers (Nick Wetzel, Erik Davis) , 9:42 |
Booz Allen Hamilton – Matt Powers (Nick Wetzel) , 10:56 |
Squirrels – Jonathan Danziger (Doug Winters) , 12:19 |
Squirrels – Vivek Pinto (Benjamin Sumner) , 12:28 |
Period 3 |
Squirrels – Chi Pham (Vivek Pinto) , 3:19 |
Squirrels – Benjamin Sumner (Vivek Pinto) , 5:46 |
Booz Allen Hamilton – Matt Powers (Erik Davis) , 7:40 |
Booz Allen Hamilton – Andrew Bolka (Nick Wetzel) , 8:47 |
Booz Allen Hamilton – Erik Davis (Jeffrey Wong) , 12:50 |
Squirrels – Vivek Pinto (unassisted) , 13:56 |
Shootout |
Squirrels – Jonathan Danziger (unassisted) , 0:01 |
Shootout | |||||||||||||||
Squirrels | Booz Allen Hamilton | ||||||||||||||
|
|
||||||||||||||
TOTALS: 2 | TOTALS: 1 |
Penalties |
Period 1 |
Booz Allen Hamilton – Erik Davis (Hooking), 2 min , 5:56 |
Period 2 |
(no penalties) |
Period 3 |
Booz Allen Hamilton – Parke Brewer Jr (Hooking), 2 min , 13:56 |
Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screaming Squirrels | Booz Allen Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Michael Miller, Didier DevynckScorekeeper Melissa Mumma |
Squirrels 3, Booz Allen Hamilton 0
The Squirrels finally won a game in the Bronze 1 division (fair and square this time), taking advantage of a short Booz Allen Hamilton bench en route to a 3-0 victory. Jon Danziger scored a goal a period to lead the Squirrels.
FINAL | ||
The Gardens IH – Logsdon Sat, Feb 06, 2016 at 8:26pm | ||
Booz Allen Hamilton 0 | Squirrels 3 |
Game Details | ||||||||||||||||
Scoring | Shots on Goal | |||||||||||||||
|
Booz Allen Hamilton 23
Squirrels 32 |
Scoring Summary |
Period 1 |
Squirrels – Jonathan Danziger (Benjamin Sumner, Doug Winters) , 3:50 |
Period 2 |
Squirrels – Jonathan Danziger (Fred Festa) , 1:06 |
Period 3 |
Squirrels – Jonathan Danziger (Neil Shah) , 3:40 |
Penalties |
Period 1 |
Booz Allen Hamilton – Aaron Greenwald (Hooking), 2 min , 5:14 |
Squirrels – Brent Machado (Roughing), 2 min , 11:46 |
Period 2 |
Squirrels – Donald Marks (Slashing), 2 min , 12:04 |
Period 3 |
Squirrels – Donald Marks (Roughing), 2 min , 7:45 |
Booz Allen Hamilton – Andrew Bolka (Tripping), 2 min , 8:25 |
Booz Allen Hamilton – Matt Powers (Interference), 2 min , 9:11 |
Squirrels – Robert Myers (Roughing), 2 min , 10:07 |
Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booz Allen Hamilton | Screaming Squirrels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Maria Powell, Tom Latona Scorekeeper |
Squirrels 4, Booz Allen Hamilton 1
The Squirrels won their fourth game in a row Tuesday with a 4-1 victory against Booz Allen Hamilton.
The Gardens IH – Patrick Tue, Dec 17, 2013 at 8:33pm | ||
Squirrels 4 | Booz Allen Hamilton 1 |
Game Details | ||||||||||||||||
Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 36
Booz Allen Hamilton 19 |
Scoring Summary |
Period 1 |
Booz Allen Hamilton – Stephen Pipe (Michael Loveless) , 6:19 |
Squirrels – Donald Marks (unassisted) , 10:19 |
Squirrels – Brent Machado (Jonathan Danziger) , 12:39 |
Period 2 |
(no scoring) |
Period 3 |
Squirrels – Brent Machado (unassisted) , 2:45 |
Squirrels – Jonathan Danziger (empty net) (Donald Marks, Doug Winters) , 14:41 |
Penalties |
Period 1 |
Booz Allen Hamilton – James Macbride (High Sticking), 2 min , 3:15 |
Squirrels – Jonathan Danziger (Roughing), 2 min , 7:15 |
Period 2 |
Squirrels – Desmond Richelsen (Interference), 2 min , 3:37 |
Squirrels – Brent Machado (Holding), 2 min , 6:44 |
Period 3 |
Booz Allen Hamilton – Jamie Eberhardt (High Sticking), 2 min , 5:49 |
Booz Allen Hamilton – Brendan Gibbons (Tripping), 2 min , 12:07 |
Squirrels – Desmond Richelsen (Unsportsmanlike Conduct), 2 min , 12:57 |
Squirrels – Desmond Richelsen (Unsportsmanlike Conduct(Misconduct), 10 min , 12:57 |
Booz Allen Hamilton – Stephen Pipe (Unsportsmanlike Conduct(Misconduct), 10 min , 12:57 |
Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screaming Squirrels | Booz Allen Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Default Referee, , Owen DoaneScorekeeper Priscilla Yau |