The Gardens IH – Logsdon Tue, Dec 06, 2016 at 10:11pm | ||
Squirrels 3 | Bullets 9 |
Tag Archives: Bullets
Ice: Bullets 4, Squirrels 3
The Squirrels dropped to 0-3 on the season Wednesday, losing a game entirely in the third period as the Bullets scored three times in that frame – two on the power play – for a 4-3 lead. The Squirrels did however put up a valiant effort, putting up plenty of shots on net in each period, but a couple of mistakes did the Squirrels in.
The Gardens IH – Logsdon Wed, Apr 27, 2016 at 9:57pm | ||
Squirrels 3 | Bullets Bronze 2A 4 |
Game Details | ||||||||||||||||
Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 22
Bullets Bronze 2A 21 |
Scoring Summary |
Period 1 |
Squirrels – Robert Cobb (Terry Young) , 5:02 |
Bullets Bronze 2A – Dylan Drzewicki (Ryan Blaylock) , 13:43 |
Squirrels – Jonathan Danziger (Terry Young, Robert Cobb) , 14:17 |
Period 2 |
Squirrels – Fred Festa (Anthony Richelsen, Brent Machado) , 7:57 |
Period 3 |
Bullets Bronze 2A – Brian Purkins (unassisted) , 1:52 |
Bullets Bronze 2A – Chris Cooke (power play) (unassisted) , 5:32 |
Bullets Bronze 2A – Michael Bell (power play) (Brian Purkins) , 8:07 |
Penalties |
Period 1 |
Squirrels – Anthony Richelsen (Hooking), 2 min , 13:43 |
Period 2 |
Bullets Bronze 2A – Dylan Drzewicki (Roughing), 2 min , 5:10 |
Bullets Bronze 2A – Dylan Drzewicki (Tripping), 2 min , 13:47 |
Period 3 |
Squirrels – Brent Machado (Roughing), 2 min , 4:41 |
Squirrels – Anthony Richelsen (Tripping), 2 min , 7:25 |
Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screaming Squirrels | Bullets Bronze 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Matt Myers, Jason Rodriguez Scorekeeper |
Bullets 8, Squirrels 0
The Squirrels lost badly Wednesday, falling 8-0 to the Bullets. Despite the lopsided final, the Squirrels had many chances to score goals, but just couldn’t get one past the goalie.
The Gardens IH – Logsdon Wed, Mar 23, 2016 at 10:22pm | ||
Squirrels 0 | Bullets 8 |
Game Details | ||||||||||||||||
Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 33
Bullets 30 |
Scoring Summary |
Period 1 |
Bullets – Andrew La Fontaine (unassisted) , 0:50 |
Bullets – Sean Osullivan (Chris Cooke) , 3:09 |
Bullets – Karim Zarhloul (power play) (Andrew La Fontaine) , 6:22 |
Bullets – Brian Purkins (Chad Krilow) , 7:48 |
Bullets – Nicholas Patcella (Sean OSullivan) , 9:11 |
Bullets – Chris Cooke (Karim Zarhloul) , 10:19 |
Period 2 |
(no scoring) |
Period 3 |
Bullets – Andrew La Fontaine (unassisted) , 2:22 |
Bullets – Chad Krilow (power play) (Ethan Paine) , 6:21 |
Penalties |
Period 1 |
Squirrels – Robert Myers (Cross Checking), 2 min , 5:47 |
Period 2 |
Squirrels – Jonathan Danziger (Body Checking), 2 min , 14:57 |
Period 3 |
Squirrels – Charles Wolstein (Holding), 2 min , 6:12 |
Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screaming Squirrels | Bullets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Didier Devynck, , Michael Miller Scorekeeper |
Squirrels 4, Bullets 3 (SO)
The Squirrels took over sole possession of first place Monday with a 4-3 shootout victory over the Bullets.
Vivek Pinto scored on his first shift of the game, but the Bullets scored twice and led 2-1 after the first period. The Squirrels had a much better second period, as Chi Pham and Brent Machado each scored to put the Squirrels back on top. With a power play going into the third, the Squirrels came out soft and gave up a shorthanded goal.
Then came the shootout, where Pinto and Amy Reich each scored to seal the victory.
Each goal and assist came from the same two players on the Bullets. Reich had two assists. Merritt Lyon played his first game in net this season for the Squirrels. Each team had a two-man advantage but neither scored.
FINAL SO | ||
The Gardens IH – Patrick Mon, Oct 26, 2015 at 10:04pm | ||
Bullets Bronze 2A 3 | Squirrels 4 |
Game Details | |||||||||||||||||||
Scoring | Shots on Goal | ||||||||||||||||||
|
Bullets Bronze 2A 26
Squirrels 33 |
Scoring Summary |
Period 1 |
Squirrels – Vivek Pinto (Robert Valdes) , 1:18 |
Bullets Bronze 2A – Matt Powers (power play) (Erik Davis) , 7:10 |
Bullets Bronze 2A – Matt Powers (Erik Davis) , 13:19 |
Period 2 |
Squirrels – Chi Pham (Amy Reich) , 7:46 |
Squirrels – Brent Machado (Amy Reich, Jonathan Danziger) , 9:42 |
Period 3 |
Bullets Bronze 2A – Erik Davis (short handed) (Matt Powers) , 0:22 |
Shootout |
Squirrels – Vivek Pinto (unassisted) , 0:01 |
Shootout | |||||||||||||
Bullets Bronze 2A | Squirrels | ||||||||||||
|
|
||||||||||||
TOTALS: 0 | TOTALS: 2 |
Penalties |
Period 1 |
Squirrels – Brent Machado (Interference), 2 min , 6:45 |
Period 2 |
Squirrels – Jonathan Danziger (Hooking), 2 min , 0:28 |
Squirrels – Tero Moberg (Tripping), 2 min , 2:30 |
Bullets Bronze 2A – Nick Esterman (Hooking), 2 min , 13:22 |
Period 3 |
Bullets Bronze 2A – Matt Powers (Hooking), 2 min , 2:01 |
Bullets Bronze 2A – Adam Moore (Hooking), 2 min , 3:18 |
Squirrels – Donald Marks (Body Checking), 2 min , 4:26 |
Squirrels – Chi Pham (Body Checking), 2 min , 5:22 |
Bullets Bronze 2A – Greg Huizinga (Tripping), 2 min , 9:52 |
Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bullets Bronze 2A | Screaming Squirrels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Jeff Baker, , Chris Dietz |
Squirrels Win Ice Championship! Squirrels 2, Bullets 1
The Screaming Squirrels won their fifth ice championship Thursday, defeating the top-seeded Bullets, 2-1, in the Bronze 2 finals. It was the second consecutive winter season the Squirrels won, though in two different divisions.
The Squirrels caught a huge break in the first period which ultimately decided the game. Only four minutes in, two Bullets took penalties at the same time to give the Squirrels an early 5-on-3. Then, the Bullets took another minor, and the Squirrels cashed in. Don Marks scored on what he called his prettiest one-timer in five years, as his slap shot from the point got through Bullets goalie and sometime-Squirrels sub Adam Hart. Rob Myers scored shortly after.
The Squirrels sat on the 2-goal lead for the rest of the game, as goalie Ryan Griffiths made 24 saves, many under high pressure, to ensure the victory. The Bullets scored on a frantic play with 16 seconds remaining, but it wasn’t enough for them.
During the regular season, the Squirrels had a record of 1-4-1 against the three teams they faced in the playoffs, while ending up a third seed.
The Screaming Squirrels express their gratitude to goalies Ryan Griffiths, who came in as the semi-full time goaltender, Shane Smith, who delivered two clutch playoff wins for the Squirrels, and Adam Hart, who despite losing to the Squirrels in the championship game this year and last year, still subbed for them in those very same seasons.
FINAL | ||
The Gardens IH – Logsdon Thu, Apr 10, 2014 at 8:33pm | ||
Bullets 1 | Squirrels 2 |
Game Details | ||||||||||||||||
Scoring | Shots on Goal | |||||||||||||||
|
Bullets 25
Squirrels 24 |
Scoring Summary |
Period 1 |
Screaming Squirrels – Donald Marks (power play) (Jonathan Danziger) , 4:42 |
Screaming Squirrels – Robert Myers (power play) (Vivek Pinto) , 6:07 |
Period 2 |
(no scoring) |
Period 3 |
Bullets – Jean Blais (power play) (unassisted) , 14:44 |
Penalties |
Period 1 |
Bullets – Dylan Drzewicki (Unsportsmanlike Conduct), 2 min , 4:13 |
Bullets – Jimmy Stardley (Roughing), 2 min , 4:13 |
Bullets – Jean Blais (Holding), 2 min , 5:46 |
Screaming Squirrels – Brent Machado (Tripping), 2 min , 7:57 |
Bullets – Timothy Vaughan (Unsportsmanlike Conduct), 2 min , 10:12 |
Screaming Squirrels – Desmond Richelsen (Unsportsmanlike Conduct), 2 min , 10:12 |
Period 2 |
Bullets – Jonathan Bratt (Interference), 2 min , 2:11 |
Bullets – Jean Blais (Hooking), 2 min , 10:49 |
Screaming Squirrels – Brent Machado (Holding), 2 min , 10:49 |
Period 3 |
Bullets – Daniel Friedman (Too Many Men(Bench Minor), 2 min , 10:08 |
Screaming Squirrels – Tero Moberg (Holding), 2 min , 11:00 |
Bullets – John Twomey (Roughing), 2 min , 13:25 |
Screaming Squirrels – Doug Winters (Roughing), 2 min , 13:25 |
Screaming Squirrels – Mark Tessar (Delay of Game), 2 min , 13:46 |
Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bullets | Screaming Squirrels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Thomas Demers, Chuck EvansScorekeeper Jason Flanagan |