The Squirrels won another laugher Monday, with a five-goal first period in a 9-1 route of the Wheaton Capitals.Continue reading
Tag Archives: Wheaton Caps
Squirrels 5, Wheaton Caps 3
The Screaming Squirrels and Wheaton Caps had quite a game Saturday, with the Squirrels ending up on top, 5-3.Continue reading
Squirrels 3, Wheaton Caps 1
Playing their first game in nearly two weeks, the Squirrels outplayed the Wheaton Caps for much of the game but the score was tied 1-1 for the majority of it. The Squirrels pulled away in the third period, however, for a 3-1 win.Continue reading
Squirrels 5, Wheaton Caps 4
The Squirrels won a nail-biter Sunday, trading goals with the Wheaton Caps before prevailing, 5-4. Brent Machado got the scoring started in the first and Ben Sumner added another shortly after to give the Squirrels a 2-0 early lead. The Caps bounced back and tied it, only for Machado to score again with only 13 seconds left in the first period. The Caps scored the only goal in the second, then took a 4-3 lead early in the third. While killing a penalty, Neil Shah then tied the game while shorthanded. Jon Danziger then scored with a little more than five minutes remaining. There were plenty of penalties in the third, including some major cheap shots with less than a minute remaining. The Squirrels held on for the win.
FINAL | ||
The Gardens IH – Patrick Sun, Nov 22, 2015 at 8:26pm | ||
Squirrels 5 | Wheaton Capitals 4 |
Game Details | ||||||||||||||||
Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 31 Wheaton Capitals 20
|
Scoring Summary |
Period 1 |
Squirrels – Brent Machado (unassisted) , 4:45 |
Squirrels – Benjamin Sumner (Brent Machado) , 5:31 |
Wheaton Capitals – Travis Clay (Jaime Hyun) , 8:35 |
Wheaton Capitals – Jonathan Imbraguglio (David Imbraguglio) , 13:38 |
Squirrels – Brent Machado (Doug Winters) , 14:47 |
Period 2 |
Wheaton Capitals – Travis Clay (Brian Lerman) , 4:50 |
Period 3 |
Wheaton Capitals – Jaime Hyun (Brian Lerman) , 4:17 |
Squirrels – Neil Shah (short handed) (unassisted) , 6:37 |
Squirrels – Jonathan Danziger (unassisted) , 9:25 |
Penalties |
Period 1 |
Squirrels – Jonathan Danziger (Roughing), 2 min , 6:20 |
Period 2 |
Squirrels – Brent Machado (Unsportsmanlike Conduct(Bench Minor), 2 min , 6:29 |
Wheaton Capitals – Chris Allgauer (Interference), 2 min , 7:23 |
Period 3 |
Squirrels – Desmond Richelsen (Roughing), 2 min , 4:17 |
Squirrels – Brent Machado (Roughing), 2 min , 6:21 |
Wheaton Capitals – David Imbraguglio (Tripping), 2 min , 6:57 |
Squirrels – Chi Pham (Interference), 2 min , 7:49 |
Wheaton Capitals – Travis Clay (Interference), 2 min , 7:49 |
Squirrels – Desmond Richelsen (Roughing), 2 min , 11:42 |
Squirrels – Desmond Richelsen (Facemask(Match), 10 min , 14:38 |
Wheaton Capitals – Chris Dougherty (Head Contact(Misconduct), 10 min , 14:38 |
Wheaton Capitals – Chris Dougherty (Head Contact), 2 min , 14:38 |
Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screaming Squirrels | Wheaton Capitals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Kevin Wall, , Allan Bass Scorekeeper Kim Martin |
Squirrels 6, Wheaton Caps 3
The Squirrels got the new season off on the right foot Wednesday, holding off the Wheaton Capitals, 6-3 in the newly-renovated Resor Rink (which now has the penalty box and scorekeeper on the same side of the benches).
After a scoreless first, the Squirrels exploded for four goals in the second period, then a fifth early in the third. The Wheaton Capitals scored three straight, including one on the power play, but it wasn’t enough. Amy Reich added a buzzer-beating empty netter for her second goal of the game. Vivek Pinto also scored twice, as did Ben Sumner and Geoff Kozen in his first game as a Squirrel.
The Gardens IH – Resor Wed, Sep 16, 2015 at 9:54pm | ||
Wheaton Capitals 3 | Squirrels 6 |
Game Details | ||||||||||||||||
Scoring | Shots on Goal | |||||||||||||||
|
Wheaton Capitals 24
Squirrels 17 |
Scoring Summary |
Period 1 |
(no scoring) |
Period 2 |
Squirrels – Vivek Pinto (Jonathan Danziger, Geoffrey Kozen) , 3:15 |
Squirrels – Vivek Pinto (unassisted) , 6:16 |
Squirrels – Amy Reich (Jonathan Danziger) , 6:58 |
Squirrels – Benjamin Sumner (Patrick Oliverio) , 7:59 |
Period 3 |
Squirrels – Geoffrey Kozen (Patrick Oliverio, Benjamin Sumner) , 2:58 |
Wheaton Capitals – David Imbraguglio (power play) (Patrick Cavanaugh) , 4:35 |
Wheaton Capitals – Travis Clay (David Imbraguglio) , 6:23 |
Wheaton Capitals – William Radhe (Patrick Cavanaugh) , 13:56 |
Squirrels – Amy Reich (empty net) (unassisted) , 14:57 |
Penalties |
Period 1 |
Squirrels – Tero Moberg (Tripping), 2 min , 0:00 |
Period 2 |
(no penalties) |
Period 3 |
Squirrels – Chi Pham (Tripping), 2 min , 3:19 |
Squirrels – Jonathan Danziger (Hooking), 2 min , 10:46 |
Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheaton Capitals | Screaming Squirrels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Default Referee, Matt Fox, George TuttleScorekeeper Kwok Bong |